1900 Florida Escambia census records |
1900 Census Florida, Escambia, Bohemia Precinct 4 ED 15, Film T623-0168 page 2-144
enumerated 15 June 1900, extracted 1/12/2004 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||||
Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
38 | 364 | 426 | Eagan | Alex | Head | B | M | - | - | 53 | M | 27 | Maryland | Maryland | Maryland | Bay man | |||
39 | Eagan | Lizzie | Wife | B | F | - | - | 43 | M | 27 | 17 | 10 | Florida | Florida | Florida | ||||
40 | Eagan | James | Son | B | M | Mar | 1879 | 21 | S | Florida | Maryland | Florida | Bay man | ||||||
41 | Eagan | Mamie? | Dau | B | F | Oct | 1881 | 18 | S | Florida | Maryland | Florida | |||||||
42 | Eagan | Nellie | Dau | B | F | Jul | 1882 | 17 | S | Florida | Maryland | Florida | |||||||
43 | Eagan | Hattie | Dau | B | F | Mar | 1886 | 14 | S | Florida | Maryland | Florida | at school | ||||||
44 | Eagan | John | Son | B | M | June | 1889 | 10 | S | Florida | Maryland | Florida | at school | ||||||
45 | Eagan | Julia | Dau | B | F | Jan | 1891 | 9 | S | Florida | Maryland | Florida | |||||||
46 | Eagan | George | Son | B | M | Apr | 1893 | 7 | S | Florida | Maryland | Florida | |||||||
Alexander Eagan (1843-1942) indexed at Genealogy.com as Eagan, Alix, but there's no dot on the "e" search engine find Black Sedgwick |
1900 Census Florida, Escambia, Pensacola Ward 12 ED 20 pg 19A, Film T623-0168 page 2-226A
enumerated 1 June 1900, extracted 2/11/2004 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||||
Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
13 | [371] | [386] | Jackson | William H | Lodger | B | M | Jun | 1867 | 32 | M | 9 | Alabama | Alabama | Alabama | Barber | |||
14 | Jackson | Cellia | Lodger | B | F | Oct | 1873 | 26 | M | 9 | 2 | 2 | Florida | Florida | Florida | ||||
15 | Jackson | Corinne | Lodger | B | F | Dec? | 1897 | 2 | S | Florida | Florida | Florida | |||||||
16 | Jackson | Elizabeth | Lodger | B | F | May | 1900 | 0/12 | S | Florida | Florida | Florida | |||||||
Cecelia Eagan(1873-1918),
daughter of Alexander Eagan (1843-1942) search engine find Black Sedgwick |
1900 Census Florida, Escambia, Pensacola, ED 21 pg 7A, Film T623-0168 page 2-240
enumerated 7 June 1900, extracted 2/8/2004 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||||
Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
39 | 136 | 152 | Lewis | William | Head | B | M | Dec | 1850 | 49 | M | 10 | Texas | Texas | Texas | Stevedore? Lumber | |||
40 | Lewis | Lizzie | Wife | B | F | Jan | 1853 | 47 | M | 10 | 3 | 3 | Alabama | Alabama | Alabama | ||||
41 | Lewis | Hattie? | Dau | B | F | May | 1870 | 30 | M | 14 | 6 | 6 | Alabama | Alabama | Alabama | ||||
42 | Lewis | Charles | Son | B | M | Apr | 1872 | 28 | S | Florida | Texas | Alabama | Ordinary Labor | ||||||
43 | Lewis | Ida | Dau | B | F | Dec? | 1871 | 21 | M | 3 | 2 | 2 | Florida | Alabama | Alabama | ||||
44 | Lewis | Waldorf | [illegible] | B | M | Nov | 1897 | 2 | S | Florida | Alabama | Florida | |||||||
45 | Mims | Walker | SonLaw | B | M | May | 1875 | 25 | M | 3 | Alabama | Alabama | Florida | House Carpenter | |||||
46 | Lewis? | Elizabeth | Neice? | B | F | Apr | 1900 | 1/12 | S | Florida | Alabama | Florida | search engine find Black Sedgwick | ||||||
Walker Mims married Hattie Eagan(1884-1973),
daughter of Alexander Eagan (1843-1942) Cannot read Waldorf's relationship as StepSon or GrandSon. Maybe it says Nephew overwritten as Son ![]() My best guess: Walker is married to Ida; Waldorf and Elizabeth are the two children that Ida reports. see also 1910 FL Excambia address 1111 6th Avenue search engine find Black Sedgwick |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home