| Husband: George Cook SEDWICK | |||
| Born: | 1805[619] | at: | |
| Married: | 23 Jun 1831[1274] | at: | Bull Creek, Alleghany, Pennsylvania |
| Died: | 9 Nov 1869[620] | at: | Butler County, Pennsylvania |
| Father: | Thomas Manning SEDWICK | ||
| Mother: | Barbara Ann COONS | ||
| Spouses: | Nancy ELLIOTT | ||
| Wife: Nancy ELLIOTT | |||
| Born: | ABT. 1803 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | George Cook SEDWICK | ||
| CHILDREN | |||
| Name: | Eliza S SEDWICK | ||
| Born: | ABT. 1836 | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | George CRANMER | ||
| Name: | Nancy SEDWICK | ||
| Born: | ABT. 1839 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | James SEDWICK | ||
| Born: | ABT. 1843 | at: | |
| Died: | at: | ||
| Spouses: | |||
Marriages By Rev. Abraham Boyd (Pa.) 1802-1849 Presbyterian minister
served Middlesex - Westminster and Buffalo, Butler County, Pennsylvania,
served Peer Creek and Bull Creek, Alleghany County, Pennsylvania,
over 31 years at Bull Creek, therefore this marriage must have been there.
George Sedgwick m Nancy Elliott, June 23, 1831
Named only "Nancy"