| Husband: Norton WIGGLESWORTH | |||
| Born: | 7 Jan 1882[6724] | at: | Boston, Suffolk, Massachusetts |
| Married: | 18 Oct 1905[10114] | at: | Milton, Norflok, Massachusetts |
| Died: | at: | ||
| Father: | George WIGGLESWORTH | ||
| Mother: | Mary Catherine DIXWELL | ||
| Spouses: | Lois Holdrege WATSON | ||
| Wife: Lois Holdrege WATSON | |||
| Born: | 16 Nov 1881[6663] | at: | Milton, Norflok, Massachusetts |
| Died: | at: | ||
| Father: | Robert Clifford WATSON | ||
| Mother: | Susan Grinnell HOLDREGE | ||
| Spouses: | Norton WIGGLESWORTH | ||
| CHILDREN | |||
| Name: | Susan Holdrege WIGGLESWORTH | ||
| Born: | 20 Oct 1908[6728] | at: | Milton, Norflok, Massachusetts |
| Married: | 16 Feb 1935[10119] | at: | Milton, Norflok, Massachusetts |
| Died: | at: | ||
| Spouses: | Edward Fleming WATKINS | ||
| Name: | Martha WIGGLESWORTH | ||
| Born: | 18 Dec 1909[6730] | at: | Milton, Norflok, Massachusetts |
| Married: | 11 May 1940[10120] | at: | Milton, Norflok, Massachusetts |
| Died: | at: | ||
| Spouses: | Roger DEWITT | ||
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004