| Husband: William Edwards LADD | |||
| Born: | 28 Sep 1880[6417] [6418] | at: | Milton, Norflok, Massachusetts |
| Married: | 18 Aug 1910[10092] | at: | Worcester, Worcester, Massachusetts |
| Died: | at: | ||
| Father: | William Jones LADD | ||
| Mother: | Anna Russell WATSON | ||
| Spouses: | Helen Katharine BARTON | ||
| Wife: Helen Katharine BARTON | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | Charles Sumner BARTON | ||
| Mother: | Elizabeth Holbrook UNKNOWN | ||
| Spouses: | William Edwards LADD | ||
| CHILDREN | |||
| Name: | William LADD | ||
| Born: | 2 Jun 1911[6565] | at: | Boston, Suffolk, Massachusetts |
| Married: | 3 Jan 1942[10105] | at: | |
| Died: | at: | ||
| Spouses: | Elizabeth ROSS | ||
| Name: | Nancy LADD | ||
| Born: | 1 Feb 1914[6567] | at: | Boston, Suffolk, Massachusetts |
| Married: | 9 Jun 1933[10106] | at: | Boston, Suffolk, Massachusetts |
| Died: | at: | ||
| Spouses: | Alvah CROCKER , 3d | ||
| Name: | Katharine LADD | ||
| Born: | 28 Feb 1921[6569] | at: | Boston, Suffolk, Massachusetts |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Haliburton FALES | ||
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
But on page 198 iit gives Sept 8, 1880.
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004