| Husband: Robert SEDGWICK | |||
| Born: | 6 Jun 1787[5876] | at: | Stockbridge, Berkshire, Massachusetts |
| Married: | 21 Aug 1822[10041] | at: | |
| Died: | 2 Sep 1841[5877] | at: | Sachem Head, New Haven, Connecticut |
| Father: | Theodore SEDGWICK | ||
| Mother: | Pamela DWIGHT | ||
| Spouses: | Elizabeth Dana ELLERY | ||
| Wife: Elizabeth Dana ELLERY | |||
| Born: | 27 Aug 1799[7204] [7205] | at: | Rhode Island |
| Died: | 6 Sep 1862[7206] | at: | Stockbridge, Berkshire, Massachusetts |
| Father: | William ELLERY | ||
| Mother: | Abigail SHAW | ||
| Spouses: | Robert SEDGWICK | ||
| CHILDREN | |||
| Name: | Elizabeth Ellery SEDGWICK | ||
| Born: | 27 Jan 1824[7212] | at: | |
| Married: | 20 Aug 1860[10157] | at: | |
| Died: | 1898[7213] | at: | Cambridge, Middlesex, Massachusetts |
| Spouses: | Francis James CHILD | ||
| Name: | William Ellery SEDGWICK | ||
| Born: | 28 Mar 1825[7215] | at: | |
| Married: | 26 Nov 1850[10158] | at: | |
| Died: | 16 Apr 1873[7216] | at: | New York, New York |
| Spouses: | Constance Irving BREVOORT | ||
| Name: | Robert SEDGWICK | ||
| Born: | 27 Sep 1826[7220] | at: | |
| Died: | 12 Feb 1827[7221] | at: | |
| Spouses: | |||
| Name: | Susan Ridley SEDGWICK | ||
| Born: | 28 Jan 1828[7223] | at: | |
| Married: | 1 Oct 1855[10159] | at: | |
| Died: | 17 Mar 1883[7224] | at: | Newport RI |
| Spouses: | Charles E BUTLER | ||
| Name: | Henrietta Ellery SEDGWICK | ||
| Born: | 18 Oct 1829[7226] [7227] | at: | Rhode Island |
| Married: | 15 Oct 1857[10135] | at: | New York, New York |
| Died: | 22 Feb 1899[7229] | at: | Stockbridge, Berkshire, Massachusetts |
| Spouses: | Henry Dwight SEDGWICK II | ||
| Name: | Katharine SEDGWICK | ||
| Born: | 7 Oct 1831[7231] | at: | New York, New York |
| Married: | at: | ||
| Died: | Sep 1884[7232] | at: | Lagenschwalbach, Germany |
| Spouses: | Joseph VALERIO , William T WASHBURN | ||
| Name: | Helen Ellery SEDGWICK | ||
| Born: | 16 Jul 1836[7235] | at: | |
| Died: | 17 Jun 1857[7236] | at: | |
| Spouses: | |||
| Name: | Edith Ellery SEDGWICK | ||
| Born: | 14 Apr 1838[7239] | at: | |
| Died: | 28 Aug 1838[7240] | at: | |
| Spouses: | |||
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Son Theodore listed his mother's birthplace as Rhode Island.
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004