| Husband: Samuel HOPKINS | |||
| Born: | at: | ||
| Married: | 24 Sep 1805[9627] | at: | |
| Died: | 15 Sep 1834[1650] | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Sarah Ann GOLD | ||
| Wife: Sarah Ann GOLD | |||
| Born: | 29 Dec 1788[1613] | at: | |
| Died: | at: | ||
| Father: | Benjamin GOLD | ||
| Mother: | Eleanor JOHNSON | ||
| Spouses: | Samuel HOPKINS | ||
| CHILDREN | |||
| Name: | Ann Pierce HOPKINS | ||
| Born: | 2 Jul 1806[1652] | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Eleanor Johnson HOPKINS | ||
| Born: | 5 Mar 1808[1654] | at: | |
| Died: | 24 Feb 1830[1655] | at: | |
| Spouses: | |||
| Name: | Benjamin Gold HOPKINS | ||
| Born: | 4 Mar 1811[1657] | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Sarah Ann HOPKINS | ||
| Born: | 16 Mar 1824[1659] | at: | |
| Died: | 6 Feb 1861[1660] | at: | |
| Spouses: | |||
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004
Date of Import: Dec 30, 2004