1880 Wisconsin Waukesha census records |
1880 Census Wisconsin, Waukesha, Pewaukee, Film T9-1451 page 222A
enumerated , extracted 10/13/2001 by Dennis G Sedgwick at LDS CD Set |
|||||||||||||||
Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
Knight | Mary | W | F | 61 | Self | W | Keeping House | England | England | England | |||||
Knight | William | W | M | 20 | Son | M | Farmer | Wisconsin | England | England | |||||
Knight | Richard S | W | M | 12 | Son | M | At School | Wisconsin | England | England | |||||
Knight | Irvin F | W | M | 8 | Son | M | At School | Wisconsin | England | England | |||||
Sedgwick | Richard | W | M | 77 | Father | M | England | England | England | ||||||
Richard Sedgwick is Immigrant Ancestor Richard Sedgwick (abt 1803 - aft 1880). Also appears here in Waukesha County in 1850, 1860 and 1870 Mary is his daughter, believe her age to be 51, not 61. |
1880 Census Wisconsin, Waukesha, Merton, Film T9-1451 page 112A
enumerated , extracted 10/13/2001 by Dennis G Sedgwick at LDS CD Set |
|||||||||||||||
Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
Sedgwick | William | W | M | 52 | Self | M | Farmer | England | England | England | |||||
Sedgwick | Elisabeth | W | F | 45 | Wife | M | Keeps House | England | England | England | |||||
Sedgwick | Elenor | W | F | 23 | Dau | S | At Home | Wisconsin | England | England | |||||
Sedgwick | Richard | W | M | 21 | Son | S | Works on Farm | Wisconsin | England | England | |||||
Sedgwick | Lizzie | W | F | 12 | Dau | S | At Home | Wisconsin | England | England | |||||
Sedgwick | Arthur | W | M | 5 | Son | S | Wisconsin | England | England | ||||||
Cronch | Thomas | W | M | 31 | Other | S | Farm Laborer | Wisconsin | England | England | |||||
Roskin | Emily | W | F | 36 | Sister | M | New York | England | England | ||||||
William Sedgwick son of Immigrant Ancestor Richard Sedgwick above |
1880 Census Wisconsin, Waukesha, Merton, Film T9-1451 page 112A
enumerated , extracted 10/13/2001 by Dennis G Sedgwick at LDS CD Set |
|||||||||||||||
Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
Sedgwick | Richard | W | M | 40 | Self | M | Farmer | England | England | England | |||||
Sedgwick | Laura | W | F | 32 | Wife | M | Keeps House | Wisconsin | England | England | |||||
Sedgwick | Alice | W | F | 1 | Dau | S | Wisconsin | England | Wisconsin | ||||||
Richard Sedgwick
son of Immigrant Ancestor Richard Sedgwick above |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home