| 1910 Texas Galveston census records |
| 1910 Census Texas, Galveston, Galveston ED 29 pg 1A, Film T624-1554 page 37A
enumerated 15 April 1910, extracted 2/13/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 27 | 5 | 6 | Elfstrom | Mary | Head | F | W | 62 | W | 5 | 4 | Sweden | Sweden | Sweden | 1869 | Keeper | |
| 28 | Elfstrom | John | Son | M | W | 34 | M | 9 | Texas | Sweden | Sweden | Fireman | |||||
| 29 | Elfstrom | Elfreda | DauLaw | F | W | 29? | M | 9 | 4 | 3 | Sweden | Sweden | Sweden | 1910 | None | ||
| 30 | Elfstrom | Lorisa? | GDau | F | W | 6 | S | Texas | Texas | Sweden | None | ||||||
| 31 | Elfstrom | John | GSon | M | W | 4 | S | Texas | Texas | Sweden | None | ||||||
| 32 | Elfstrom | Lucille E | GDau | F | W | 2 | S | Texas | Texas | Sweden | None | ||||||
| 33 | Sedgewick | Hilma | Dau | F | W | 32 | W | 2 | 2 | Louisiana | Sweden | Sweden | Trained Nurse | ||||
| 34 | Sedgewick | Cecelia | GDau | F | W | 16 | S | Texas | Texas | Louisiana | None | ||||||
| 35 | Sedgewick | Frances | GDau | F | W | 14 | S | Texas | Texas | Louisiana | None | ||||||
|
Hilma is widow of Thomas Francis Sedgwick, son of immigrant John Sedgwick and Mary Ellen (Sedgwick) Seymour below address: 1614 Ave D |
|||||||||||||||||
| 1910 Census Texas, Galveston, Galveston ED 31 pg 7A/B, Film T624-1554 page 76A/B
enumerated 15 April 1910, extracted 2/13/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 47 | 104 | 157 | Sedgwick | John R | Head | M | W | 44 | M | 19 | Louisiana | Scotland | Ireland | Fireman | |||
| 48 | Sedgwick | Lillian | Wife | F | W | 35 | M | 19 | 12 | 10 | Texas | Ireland | Ireland | None | |||
| 49 | Sedgwick | John Jr | Son | M | W | 18 | S | Texas | Louisiana | Texas | Laborer Shipyard | ||||||
| 50 | Sedgwick | Thomas | Son | M | W | 14 | S | Texas | Louisiana | Texas | Office Boy | ||||||
| 1 | Sedgwick | Anthony | Son | M | W | 5-1/2 | S | Texas | Louisiana | Texas | None | ||||||
| 2 | Sedgwick | Joseph | Son | M | W | 3-3/12 | S | Texas | Louisiana | Texas | None | ||||||
| 3 | Sedgwick | Henry | Son | M | W | 1/12 | S | Texas | Louisiana | Texas | None | ||||||
| 4 | Sedgwick | May | Dau | F | W | 17-1/2 | S | Texas | Louisiana | Texas | None | ||||||
| 5 | Sedgwick | Philomena | Dau | F | W | 10 | S | Texas | Louisiana | Texas | None | ||||||
| 6 | Sedgwick | Lucille | Dau | F | W | 5 | S | Texas | Louisiana | Texas | None | ||||||
| 7 | Sedgwick | Madeline | Dau | F | W | 6-1/2 | S | Texas | Louisiana | Texas | None | ||||||
| 8 | Sedgwick | Lillian | Dau | F | W | 1-8/12 | S | Texas | Louisiana | Texas | None | ||||||
|
John Robert Sedgwick son of immigrant John Sedgwick address: 1715 Avenue 6 |
|||||||||||||||||
| 1910 Census Texas, Galveston, Galveston Ward 6, ED 38 PG 16A, Film T624-1554 page 178A
enumerated 26 April 1910, extracted 7/20/2003 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 45 | 295 | 295 | Seymour | Matthew | Head | M | W | 30 | M | 9 | Texas | England | Ireland | Screwman - Cotton | |||
| 46 | Seymour | Katie | Wife | F | W | 30 | M | 9 | 2 | 2 | Texas | England | England | None | |||
| 47 | Seymour | Matthew | Son | M | W | 7 | S | Texas | Texas | Texas | None | ||||||
| 48 | Seymour | Raymond | Son | M | W | 3 | S | Texas | Texas | Texas | None | ||||||
|
Matthew Seymour son of Matthew Seymour and Mary Ellen (Sullivan) Sedgwick widow of of immigrant John Sedgwick and Mary Ellen (Sedgwick) Seymour below address: 3448 Avenue G |
|||||||||||||||||
| 1910 Census Texas, Galveston, Galveston Ward 6 ED 117 pg 4A, Film T624-1554 page 1-185A
enumerated 27 April 1910, extracted 7/20/2003 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 6 | 57 | 58 | Caldwell | John | Head | M | W | 48 | M | 24 | Greece | Greece | Greece | 1880 | Screwman - Wharf | ||
| 7 | Caldwell | Mary | Wife | M | W | 48 | M | 24 | 6 | 5 | Louisiana | Scotland | Ireland | None | |||
| 8 | Caldwell | Julia | Dau | F | W | 17 | S | Texas | Greece | Louisiana | None | ||||||
| 9 | Caldwell | Dorothy | Dau | F | W | 7 | S | Texas | Greece | Louisiana | None | ||||||
|
Mary Ellen Sedgwick daughter of Immigrant Ancestor John Sedgwick and Mary Ellen (Sedgwick) Seymour below John is Naturalized address: 3604 Ave J |
|||||||||||||||||
| 1910 Census Texas, Galveston, Galveston ED 39 pg 1A, Film T624-1554 page 195A
enumerated 19 April 1910, extracted 2/13/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 30 | 7 | 7 | Sedgwick | William J | Head | M | W | 49 | M | 18 | Louisiana | Ireland | Ireland | ?? | |||
| 31 | Sedgwick | Barbara | Wife | F | W | 36 | M | 18 | 1 | 1 | New York | Germany | Germany | None | |||
| 32 | Sedgwick | Miles | Son | M | W | 16 | S | Texas | Louisiana | New York | Book Keeper Bank | ||||||
| 33 | Sedgwick | Owen | Son | M | W | 19 | S | Texas | Louisiana | New York | Book Keeper Bank | ||||||
|
William Joseph Sedgwick son of Immigrant Ancestor John Sedgwick and Mary Ellen (Sedgwick) Seymour below address: 908 40 Street |
|||||||||||||||||
| 1910 Census Texas, Galveston, Galveston Ward 6, ED 39 PG 1A, Film T624-1554 page 195A
enumerated 19 April 1910, extracted 7/20/2003 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 34 | 8 | 8 | Seymore | Ellen | Head | F | W | 69 | Wd | 8 | 5 | Ireland | Ireland | Ireland | 1848 | None | |
|
Mary Ellen (Sullivan) Sedgwick Seymore widow of of immigrant John Sedgwick address: 902 40 Street |
|||||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home