| 1880 Maryland Montgomery census records |
| 1880 Census Maryland, Montgomery, Clarksburg District, Film T9-512 page 228D
enumerated 15 June 1880, extracted 11/9/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
| Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
| 28 | 163 | 164 | Sedgwick | Delilah | W | F | 83 | Head | W | Maryland | Maryland | Maryland | |||
| 29 | Sedgwick | Jerusha A | W | F | 52 | Dau | S | Keeping House | Maryland | Maryland | Maryland | ||||
| 30 | Sedgwick | Immanuel T | W | M | 42 | Son | S | Farm Laborer | Maryland | Maryland | Maryland | ||||
|
Delilah (Watkins) Sedgwick, wife of Thomas Sedgwick (b. 1774), with two of their children Appears also 1860 MD Montgomery and 1870 MD Montgomery |
|||||||||||||||
| 1880 Census Maryland, Montgomery, Rockville, Film T9-512 page 307A
enumerated 4 June 1880, extracted 11/9/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
| Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
| 22 | 21 | 51 | Sedwick | Thomas | B | M | 57 | Head | Laborer | Maryland | Maryland | Maryland | |||
| 23 | Sedwick | Maria | M | F | 60 | WIfe | Servant | Maryland | Maryland | Maryland | |||||
| 24 | 52 | Sedwick | Julia | B | F | 18 | Dau | Keeping House | Maryland | Maryland | Maryland | ||||
| 25 | Sedwick | Mary | M | F | 1 | Maryland | Maryland | Maryland | |||||||
| 26 | Cook | Agnes | B | F | 13 | At Home | Maryland | Maryland | Maryland | ||||||
| search engine find Black Sedgwick | |||||||||||||||
| 1880 Census Maryland, Montgomery, Rockville Election District 4, Film T9-512 page 334D
enumerated 8 June 1880, extracted 11/9/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
| Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
| 9 | 152 | 157 | Sedgwick | Thomas | B | M | 30 | M | Blacksmith | Maryland | Maryland | Maryland | |||
| 10 | Sedgwick | Massie | M | F | 33 | Wife | M | Keeping House | Maryland | Maryland | Maryland | ||||
| 11 | Sedgwick | Louisa | M | F | 11 | At School | Maryland | Maryland | Maryland | ||||||
| 12 | Sedgwick | Lizzy | M | F | 8 | At School | Maryland | Maryland | Maryland | ||||||
| 13 | Sedgwick | Henry | M | M | 6 | Maryland | Maryland | Maryland | |||||||
| 14 | Sedgwick | William | M | M | 3 | Maryland | Maryland | Maryland | |||||||
| 15 | Sedgwick | Victarrne | M | F | 5/12 | Maryland | Maryland | Maryland | |||||||
|
Tried really hard to see "Victarrne" ad "Victory" or Victoria, " but it just wasn't there. search engine find Black Sedgwick |
|||||||||||||||
| 1880 Census Maryland, Montgomery, Rockville Election District 4, Film T9-512 page 334D
enumerated 8 June 1880, extracted 11/9/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
| Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
| 16 | 153 | 158 | Sedgwick | Louisa | B | F | 73 | W | Keeping House | Maryland | Maryland | Maryland | |||
| 17 | Sedgwick | Horrace | B | M | ? | S | School Teacher | Maryland | Maryland | Maryland | |||||
| 18 | Sedgwick | Charles | B | M | 23 | M | Farm Hand | Maryland | Maryland | Maryland | |||||
|
Is this the same Horace Sedgwick who appears in
1860 MD Montgomery,
1870 MD Montgomery and
1900 MD Baltimore? search engine find Black Sedgwick |
|||||||||||||||
| 1880 Census Maryland, Montgomery, Berrys District, Film T9-512 page 372A
enumerated 3 June 1880, extracted 11/9/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
| Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
| 34 | 40 | 43 | Sedgwick | Richard | B | M | 39 | Head | M | Farm Laborer | Maryland | Maryland | Maryland | ||
| 35 | Sedgwick | Mary | M | F | 36 | Wife | M | Keeping House | Maryland | Maryland | Maryland | ||||
| 36 | Sedgwick | Grace | B | F | 3 | Dau | S | Maryland | Maryland | Maryland | |||||
| 37 | Sedgwick | John | B | M | 1 | S | |||||||||
| search engine find Black Sedgwick | |||||||||||||||
| 1880 Census Maryland, Montgomery, Berrys District, Film T9-512 page 372A
enumerated 3 June 1880, extracted 11/9/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
| Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
| 24 | 38 | 41 | Shadrick | Andrew | B | M | 50 | Head | M | Farm Laborer | North Carolina | North Carolina | North Carolina | ||
| 25 | Shadrick | Martha | B | F | 20 | Wife | M | Keeping House | Maryland | Maryland | Maryland | ||||
| 26 | Shadrick | Samuel | B | M | 2 | Son | S | Maryland | Maryland | Maryland | |||||
|
Because he's from North Carolina, his name probably is Shadrick or Shadrack not Sedgwick. search engine find Black Sedgwick |
|||||||||||||||
| 1880 Census Maryland, Montgomery, Berrys District, Film T9-512 page 372B
enumerated 3 June 1880, extracted 11/9/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
| Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
| 4 | 44 | 47 | Sedgwick | Baker | B | M | 34 | Head | M | Farm Laborer | Maryland | Maryland | Maryland | ||
| Sedgwick | Mary | M | F | 23 | Wife | M | Keeping House | Maryland | Maryland | Maryland | |||||
| Sedgwick | Mary E | M | F | 2 | S | Maryland | Maryland | Maryland | |||||||
| search engine find Black Sedgwick | |||||||||||||||
| 1880 Census Maryland, Montgomery, Berrys District, Film T9-512 page 372B
enumerated 3 June 1880, extracted 11/9/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
| Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
| 26 | 48 | 51 | Sedgwick | Samuel | B | M | 42 | Head | M | Farm Laborer | Maryland | Maryland | Maryland | ||
| 27 | Sedgwick | Martha | B | F | 36 | Wife | M | Keeping House | Maryland | Maryland | Maryland | ||||
| 28 | Sedgwick | Henry | B | M | 13 | Son | S | Maryland | Maryland | Maryland | |||||
| 29 | Sedgwick | John | B | M | 11 | Son | S | Maryland | Maryland | Maryland | |||||
| 30 | Sedgwick | Horace | B | M | 9 | Son | S | Maryland | Maryland | Maryland | |||||
| 31 | Sedgwick | Basil | B | M | 5 | Son | S | Maryland | Maryland | Maryland | |||||
| 32 | Sedgwick | Samuel | B | M | 2 | Son | S | Maryland | Maryland | Maryland | |||||
| 33 | Sedgwick | Charles | B | M | 34 | Brother | S | Maryland | Maryland | Maryland | |||||
|
Henry Ill: "spinal" search engine find Black Sedgwick |
|||||||||||||||
| 1880 Census Maryland, Montgomery, Mechanicsville, Film T9-512 page 426B
enumerated 11 June 1880, extracted 11/9/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
| Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
| 37 | Sedgwick | Amanda | B | F | 19 | S | Maryland | Maryland | Maryland | ||||||
|
At the home of Hanson Dow (B M 20) and wife Lucinda search engine find Black Sedgwick |
|||||||||||||||
| 1880 Census Maryland, Montgomery, Sandy Spring, Film T9-512 page 446B
enumerated 12 June 1880, extracted 11/9/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
| Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
| 14 | Sedgwick | Horace | B | M | 72 | Head | W | Small Farmer | Maryland | Maryland | Maryland | ||||
| 15 | Chelsey | Eliza | B | F | 72 | SisLaw | W | Keeping House | Maryland | Maryland | Maryland | ||||
|
Appears also 1850 MD Montgomery and 1870 MD Montgomery. Where is he in 1860? search engine find Black Sedgwick |
|||||||||||||||
| 1880 Census Maryland, Montgomery, Sandy Spring, Film T9-512 page 452B
enumerated 22 June 1880, extracted 11/9/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
| Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
| 14 | Sedgwick | Joshua | B | M | 35 | Servant | S | Farm Laborer | Maryland | Maryland | Maryland | ||||
|
At the home of B Rush Roberts, W M 72, Farmer search engine find Black Sedgwick |
|||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home