| 1850 Maryland Montgomery census records |
| 1850 Census Maryland, Montgomery, Clarksburg District 2, Film M432-295 page 340B
enumerated 22 October 1850, extracted 2/3/2001 by Dennis G Sedgwick at LDS FHC LA |
||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
| 1 | Sedgwick | Hester | 40 | F | B | Maryland | ||||
| 2 | Sedgwick | Margaret | 18 | F | B | Maryland | ||||
| 3 | Sedgwick | Thomas | 5 | M | B | Maryland | ||||
| 4 | Sedgwick | Horace | 3 | M | B | Maryland | ||||
| 5 | Sedgwick | Uriah | 1/12 | M | B | Maryland | ||||
|
At the home of Alice Bowie (B) age 70
search engine find Black Sedgwick |
||||||||||
| 1850 Census Maryland, Montgomery, Clarksburg District 2, Film M432-295 page 362B
enumerated 6 August 1850, extracted 2/3/2001 by Dennis G Sedgwick at LDS FHC LA |
||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
| 16 | 231 | 235 | Sedgwick | Jarret | 49 | M | B | Laborer | Maryland | |
| 17 | Sedgwick | Hannah | 40 | F | B | Maryland | ||||
| 18 | Sedgwick | Samuel | 10 | M | B | Maryland | ||||
| 19 | Sedgwick | Richard | 8 | F | B | Maryland | ||||
| 20 | Sedgwick | Juliana | 6 | F | B | Maryland | ||||
| 21 | Sedgwick | Charles | 4 | M | B | Maryland | ||||
| 22 | Sedgwick | Baker | 3 | M | B | Maryland | ||||
| 23 | Sedgwick | Josiah | 1 | M | B | Maryland | ||||
|
Indexed as Jarrit, I read Jarret Also appears 1860 MD Montgomery search engine find Black Sedgwick |
||||||||||
| 1850 Census Maryland, Montgomery, Barry District 5, Film M432-295 page 370A
enumerated 16 August 1850, extracted 2/3/2001 by Dennis G Sedgwick at LDS FHC LA |
||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
| 4 | 332 | 336 | Sedgwick | Horace | 43 | M | B | Laborer | Maryland | |
| 5 | Sedgwick | Caroline | 37 | F | B | Delaware ? | ||||
| 6 | Sedgwick | Daisy A | 9 | F | B | Maryland | ||||
| 7 | Sedgwick | Louisa | 8 | F | B | Maryland | ||||
| 8 | Sedgwick | Margaret | 6 | F | B | Maryland | ||||
| 9 | Sedgwick | John W | 4 | M | B | Maryland | ||||
| 10 | Sedgwick | Agetta | 3/12 | F | B | Maryland | ||||
|
Appears also 1870 MD Montgomery and 1880 MD Montgomery. Where is he in 1860? search engine find Black Sedgwick |
||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home