| 1910 Louisiana St. Landry census records |
| 1910 Census Louisiana, St. Landry, Police Jury Ward 5, JP Ward 11, ED 152 PG 32A, Film T624-530 page 1-118A
enumerated 23 May 1910, extracted 4/28/2003 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 3 | 446 | 458 | Sexton | Joseph | Head | M | W | 35 | M1 | 5 | Pennsylvania | Pennsylvania | Pennsylvania | Farmer - General | |||
| 4 | Sexton | Ruby M | Wife | F | W | 21 | M1 | 5 | 1 | 1 | Wisconsin | Wisconsin | Illinois | Housekeeper - At Home | |||
| 5 | Sexton | Frank G | Son | M | W | 3 | S | Arkansas | Pennsylvania | Wisconsin | None | ||||||
| 6 | Sedgwick | Frank T | F-Law | M | W | 52 | M1 | 16 | Wisconsin | Scotland | England | Sawyer - Saw Mill | |||||
| 7 | Sedgwick | Bessil V | BroLaw | M | W | 13 | S | Wisconsin | Wisconsin | Illinois | None - School; | ||||||
| Francis T Sedgwick son of Unknown Samuel T Sedgwick | |||||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home