| 1880 Indiana Wayne census records |
| 1880 Census Indiana, Wayne, Richmond, Film T9-0322 page 458C
extracted 10/7/2001 by Dennis G Sedgwick from LDS CD set |
||||||||||
| Name | Surname | Color | Sex | Age | Mar | Relation | Professsion | Birthplace | Father Birth | Mother Birth |
| John | Sedgwick | W | M | 61 | M | Self | Farmer | Indiana | England | North Carolina |
| Margaret | Sedgwick | W | F | 62 | M | Wife | Keeping House | Kentucky | Maryland | Kentucky |
| Anna M | Sedgwick | W | F | 25 | S | Dau | Teacher | Indiana | Indiana | Kentucky |
| George L | Hawley | W | M | 14 | S | Son | Works On Farm | Ohio | Ohio | Kentucky |
|
John Sedgwick
son of Immigrant Ancestor Richard Sedgwick |
||||||||||
| 1880 Census Indiana, Wayne, Richmond, Film T9-0322 page 395B
extracted 10/7/2001 by Dennis G Sedgwick from LDS CD set |
||||||||||
| Name | Surname | Color | Sex | Age | Mar | Relation | Professsion | Birthplace | Father Birth | Mother Birth |
| Sedgwick | Isham | W | M | 34 | M | Self | Wirefence Manufacturer | Indiana | Indiana | Kentucky |
| Sedgwick | Viola J | W | F | 29 | M | Wife | Keeping House | Indiana | Indiana | Indiana |
| Sedgwick | Anna A | W | F | 8 | S | Dau | Indiana | Indiana | Indiana | |
| Sedgwick | Bertha L | W | F | 5 | S | Dau | Indiana | Indiana | Indiana | |
| Sedgwick | Richard | W | M | 30 | S | Brother | Wire Fence Manufacturer | Indiana | Indiana | Kenucky |
| Isham and Richard are sons of John Sedgwick above | ||||||||||
| 1880 Census Indiana, Wayne, Wayne, Film T9-0322 page 271C
extracted 9/11/2001 by Dennis G Sedgwick from LDS CD set |
||||||||||
| Name | Surname | Color | Sex | Age | Mar | Relation | Professsion | Birthplace | Father Birth | Mother Birth |
| John P | Smith | W | M | 61 | M | Self | Pork Merchant | Kentucky | Maryland | Maryland |
| Belle | Smith | W | F | 25 | S | Dau | Keeping House | Indiana | Kentucky | Indiana |
| Margaret | Smith | W | F | 23 | S | Dau | At Home | Indiana | Kentucky | Indiana |
| Jane | Patterson | W | F | 71 | W | Other | At Home | Scotland | Scotland | Scotland |
| Hellen | Smith | W | F | 11 | S | Dau | Indiana | Ireland | Ireland | |
| James | Scholl | W | M | 20 | S | Other | Servant | Indiana | Prussia | Ireland |
| John Smith is widower of, and Belle and Margaret are daughters of Mary (Sedgwick) Smith, daughter of Immigrant Ancestor Richard Sedgwick | ||||||||||
| 1880 Census Indiana, Wayne, Boston, Film T9-0322 page 455B
extracted 9/11/2001 by Dennis G Sedgwick from LDS CD set |
||||||||||
| Name | Surname | Color | Sex | Age | Mar | Relation | Professsion | Birthplace | Father Birth | Mother Birth |
| Levi | Druley | W | M | 71 | M | Self | Farmer | North Carolina | North Carolina | North Carolina |
| Agness | Druley | W | F | 64 | M | Wife | Keeping House | Indiana | England | North Carolina |
| Levi F | Druley | W | M | 28 | S | Son | Farmer | Indiana | North Carolina | Indiana |
| Stephen A D | Druley | W | M | 20 | S | Son | Works on Farm | Indiana | North Carolina | Indiana |
| Eliza A | Harris | W | F | 24 | S | Other | Servant | Ohio | Ohio | Ohio |
| Agnes is Agnes Sedgwick, daughter of Immigrant Ancestor Richard Sedgwick | ||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and
distributed for personal use only.
Home