1880 Indiana Boone census records
1880 Census Indiana, Boone, Marion Twp, page 15
extracted 4/21/1999 by Dennis G Sedgwick at LDS FHC LA |
|||||||||
Surname | Name | Color | Sex | Age | Relation | Professsion | Birthplace | Father Birth | Mother Birth |
Sedgwick | Laurence V | W | M | 37 | Indiana | Tennessee | England | ||
Sedgwick | Mariah A | W | F | 34 | Wife | Indiana | Indiana | Indiana | |
Sedgwick | Hannah A | W | F | 13 | Dau | Indiana | Indiana | Indiana | |
Sedgwick | Harvey B | W | M | 9 | Son | Indiana | Indiana | Indiana | |
Sedgwick | John | W | M | 5 | Son | Indiana | Indiana | Indiana | |
Lawrence Vance Sedwick son of Scipio Sedwick appears also 1850 IN Boone, 1860 IN Boone, 1870 IN Boone |
1880 Census Indiana, Boone, Marion Twp, page 25
extracted 4/21/1999 by Dennis G Sedgwick at LDS FHC LA |
|||||||||
Surname | Name | Color | Sex | Age | Relation | Professsion | Birthplace | Father Birth | Mother Birth |
Sedwick | James H | W | M | 45 | Indiana | Kentucky | Kentucky | ||
Sedwick | Sarah | W | F | 39 | Wife | Indiana | Virginia | Ohio | |
Sedwick | Ellsworth | W | M | 14 | Son | Indiana | Indiana | Indiana | |
Sedwick | Levina | W | F | 6 | Dau | Indiana | Indiana | Indiana | |
Levina might be Livina or Lovina |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home |