1870 Indiana Boone census records |
1870 Census Indiana, Boone, Union, Film M593-300 page 243B
enumerated 1 July 1870, extracted 12/31/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
FFB | MFB | ||||||||||||
24 | 12 | 12 | Sedwick | James | 39 | M | W | Farmer | 1000 | 300 | Indiana | ||
25 | Sedwick | Sippio B | 4 | M | W | At Home | Indiana | ||||||
Son of Scipio Sedgwick below appears also 1850 IN Boone, 1860 IN Boone |
1870 Census Indiana, Boone, Union, Film M593-300 page 243B
enumerated 1 July 1870, extracted 12/31/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
FFB | MFB | ||||||||||||
26 | 13 | 13 | Sedwick | Sippio | 69 | M | W | Farmer | 7000 | 1000 | Kentucky | ||
27 | Sedwick | Jane | 58 | F | W | Keeping House | England | ||||||
28 | Sedwick | Anna | 21 | F | W | At Home | Indiana | ||||||
Scipio Sedgwick appears also 1850 IN Boone, 1860 IN Boone |
1870 Census Indiana, Boone, Union, Film M593-300 page 247B/248A
enumerated 12 July 1870, extracted 12/31/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
FFB | MFB | ||||||||||||
30 | 77 | 77 | Abbott | John W | 48 | M | W | Farmer | 6000 | 1300 | Indiana | ||
31 | Abbott | America | 40 | F | W | Keeping House | Indiana | ||||||
32 | Abbott | Phebe | 16 | F | W | At Home | Indiana | ||||||
33 | Abbott | John W | 15 | M | W | At Home | Indiana | ||||||
34 | Abbott | Martha | 12 | F | W | At Home | Indiana | ||||||
35 | Abbott | Columbus | 10 | M | W | At Home | Indiana | ||||||
36 | Abbott | Melvina | 8 | F | W | At Home | Indiana | ||||||
37 | Abbott | Laeticia | 6 | F | W | At Home | Indiana | ||||||
38 | Abbott | Loretta | 4 | F | W | At Home | Indiana | ||||||
39 | Abbott | George S | 2 | M | W | At Home | Indiana | ||||||
40 | Abbott | James E | 2/12 | M | W | At Home | Indiana | ||||||
1 | Sedwick | Martin? | 20 | M | W | Farm Laborer | 100 | Indiana | |||||
America is America Sedwick daughter of Simeon and sister of Washington and Columbus Martin might be Mathew, indexed as Martin. |
1870 Census Indiana, Boone, Union, Film M593-300 page 248A
enumerated 13 July 1870, extracted 12/31/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
FFB | MFB | ||||||||||||
2 | 78 | 78 | Sedwick | Nancy | 33 | F | W | Keeping House | 3000 | 800 | Indiana | ||
3 | Sedwick | Sarah E | 13 | F | W | At Home | Indiana | ||||||
4 | Sedwick | William | 12 | M | W | At Home | Indiana | ||||||
5 | Sedwick | Mary F | 8 | F | W | At Home | Indiana | ||||||
6 | Sedwick | Henry T | 7 | M | W | At Home | Indiana | ||||||
Nancy (Dollahite) Sedwick, widow of Washington Sedwick, stepmother of these children son Charles Washington Sedgwick was born soon after |
1870 Census Indiana, Boone, Union, Film M593-300 page 251A
enumerated 14 July 1870, extracted 12/31/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
FFB | MFB | ||||||||||||
28 | 124 | 124 | Sedwick | Phebe | 59 | F | W | Keeping House | Pennsylvania | ||||
29 | Sedwick | Columbus | 32 | M | W | Farmer | 8000 | 200 | Indiana | ||||
30 | Sedwick | Sidney | 22 | F | W | At Home | Indiana | ||||||
31 | Sedwick | William | 17 | M | W | At Home | Indiana | ||||||
Phebe is the widow of Simeon Sedwick |
1870 Census Indiana, Boone, Marion, Film M593-300 page 179B
enumerated 21 June 1870, extracted 12/31/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
FFB | MFB | ||||||||||||
14 | 216 | 216 | Sedwick | Vance | 28 | M | W | Farmer | 1300 | 450 | Indiana | ||
15 | Sedwick | Mariah A | 23 | F | W | Keeping House | Indiana | ||||||
16 | Sedwick | Hanah A | 5 | F | W | At Home | Indiana | ||||||
17 | Sedwick | Harvey B | 4/12 | M | W | At Home | Indiana | ||||||
Lawrence Vance Sedwick son of Scipio Sedwick appears also 1850 IN Boone, 1860 IN Boone, 1880 IN Boone |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home