| 1870 Indiana Shelby census records |
| 1870 Census Indiana, Shelby, Brandywine Twp, RollM593-357 page 142
enumerated 10 Aug 1870, extracted 10/6/2001 by Dennis Sedgwick at LDS FHC LA |
Foreign Birth |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | FFB | MFB |
| 20 | 97 | 97 | Sedgwick | Mathew | 51 | M | W | Farmer | 10,000 | 2000 | Ohio | ||
| Martha | 45 | F | W | Keeping House | Ohio | ||||||||
| Mathew | 18 | M | W | At Home | Indiana | ||||||||
| Mary | 15 | F | W | At Home | Indiana | ||||||||
| Riley | 7 | M | W | At Home | Indiana | ||||||||
| Ida | 3 | F | W | At Home | Indiana | ||||||||
| John | 26 | M | W | [illegible] | Indiana | ||||||||
| Also appears 1850 Indiana, Franklin, Springfield Twp, 1860 Indiana, Shelby, Brandywine
and 1880 Indiana, Shelby, Brandywine. I'm quite sure that this is Mathew the son of Unknown John Sedgwick |
|||||||||||||
| 1870 Census Indiana, Shelby, Shelbyville Ward 1, Film M593-357 page 291B
enumerated 21 June 1870, extracted 12/31/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 35 | Sedswick | John | 29 | M | W | Law Student | Indiana | ||||||
| Indexed as age 22, but I think it looks more like his 9 | |||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and
distributed for personal use only.
Home