Census: California Census Records for Sedgwicks |
Year | State | County | District | Page | Surname | Name |
1850 | CA | Mariposa | No Twp Listed | 79A | Sidgwick | E J |
1850 | CA | San Joaquin | Stockton | 293A | Sedgwick | Thomas |
295A | Sedgwick | Charles | ||||
302A | Sedgwick | Orval | ||||
318B | Sedgwick | Martin | ||||
1850 | CA | Yuba | Coyoto City | 291A | Sedwick | J |
1860 | CA | Alameda | Brooklyn Twp | 83 | Sedgwick | Mathew |
90 | Sedgwick | Mathew | ||||
1860 | CA | Plumas | Seneca Twp | 945 | Sedgwick | Thomas |
1860 | CA | San Francisco | San Francisco | 646 | Sedgwick | Marshall |
1074 | Sedgwick | M (m) | ||||
1860 | CA | San Joaquin | Douglass Twp | 914 | Sedgwick | Thomas |
920 | Sedgwick | Charles | ||||
1860 | CA | Tuolumne | Township 1 | 202 | Sedgwick | John |
1870 | CA | Alameda | Oakland | 265B | Sedgwick | J |
1870 | CA | Colusa | Colusa | 291A | Wilson | James M |
Sedgwick | Carrie | |||||
Grand Island Twp | 302B | Sedgewick | Matthew | |||
1870 | CA | Marin | San Rafael Twp | 1-25A | Sedwick | James |
1870 | CA | Napa | Napa Twp | 29B | Sedwich | John |
1870 | CA | San Diego | San Diego | 487A | Sedguick | Thomas |
1870 | CA | San Joaquin | Oneal Twp | 110B | Sedgwick | Thomas |
Stockton | 178A | Sedgwick | John | |||
1-210B | Sedgwick | Thomas | ||||
242A | Sedwich | Charles | ||||
1870 | CA | Santa Clara | Gilroy Twp | 97A | Sedgwick | John |
1880 | CA | Colusa | Fresh Water Twp | 476B | Sedgwick | Matt |
1880 | CA | Los Angeles | Pasadena | 401C | McQuilling | Adam |
1880 | CA | Marin | Novato Twp | 64C | Sedgwick | John |
1880 | CA | Sacramento | Brighton Twp | 248A | Dakin | E A |
Sedgwick | W | |||||
1880 | CA | San Francisco | San Francisco | 162B | Sedgwick | Arthur |
98B | Sedgewick | John | ||||
1880 | CA | San Joaquin | Stockton | 53C | Sedgwick | Charles |
68B | Sedgwick | Albina A | ||||
Douglas Twp | 210D | Sedgwick | George | |||
1900 | CA | Alameda | Oakland | 2-183A | Merrett | Frederick |
Sedgwick | Flora | |||||
Berkeley | 1-128B | Kieth | Edward D | |||
Sedgwick | Albina | |||||
1900 | CA | Colusa | Maxwell | 65B | Sedgwick | Margaret |
1900 | CA | Los Angeles | Los Angeles | 214A | Sedgwick | O G |
1-327A | Sedgwick | Daniel | ||||
87B | Sedwick | John W | ||||
Cahuenga Twp | 1-33B | Sedguick | Osmund | |||
Pasadena | 313B | McQuilling | Adam K | |||
1900 | CA | Monterey | Salinas | 1-129B | Sedgwick | Dewitt |
1900 | CA | San Bernardino | San Bernardino | 62B | Sedgwick | O G |
1900 | CA | San Diego | San Diego | 2-153A | Sedgwick | Thomas G |
1900 | CA | San Francisco | San Francisco | 103B | Sedgwick | Harriet |
1-367B | Sedgwick | James | ||||
2-167B | Sedgwick | Charles | ||||
2-31A | Sedwick | Thomas | ||||
1900 | CA | Santa Barbara | 7th Twp | 177B | Sedgwick | Mary J |
9th Twp | 1-222A | Sedgwick | Darrell | |||
1910 | CA | Alameda | Berkeley | 2-138A | Keith | E Douglas |
2-199B | Sedgwick | Charles E | ||||
Oakland | 3-92A | Sedgwick | Charles B | |||
3-98A | Sedgwick | Benj | ||||
1910 | CA | Colusa | Maxwell Twp | 181B | Sedgwick | Maggie A |
1910 | CA | Kern | Bakersfield | 2-97A | Sedgwich | Thomas C |
1910 | CA | Los Angeles | Los Angeles | 3-144B | Sedwick | John W |
3-80B | Fortune | Dulcibell | ||||
4-33B | Sedgwick | T D | ||||
4-137B | Healy | Patrick Jr | ||||
Sedwick | Henrietta | |||||
Long Beach | 2-107A | Sedgwick | Frederick | |||
1910 | CA | Madera | Township 2 | 3-2A | Sedgwick | James R |
1910 | CA | Marin | Sausalito Twp | 212B | Sedgewick | Charles |
237A | Sedgwick | Hiram G | ||||
1910 | CA | Sacramento | Sutter Twp | 1-308A | Sedgwick | Peter |
1910 | CA | San Bernardino | San Bernardino | 2-203A | Sedgwick | John W |
Rialto Twp | 1-212A | Sedgwick | William F | |||
1910 | CA | San Francisco | San Francisco | 3-18A | Sedwick | Walter |
3-189B | Sedgwick | George | ||||
1910 | CA | Santa Barbara | Santa Maria | 1-128A | Sedgwick | Charles |
1910 | CA | Santa Clara | Fremont Twp | 2-78B | Sedgwick | Benjamin |
San Jose | 1-49A | Sedgwick | George E | |||
1920 | CA | Alameda | Oakland | 30A | Sedgwick | Mary E |
Berkeley | 177A | Keith | Douglas | Sedgewick | Albina | |
1920 | CA | Los Angeles | Los Angeles | 88A | Sedgwick | Edward |
1930 | CA | Los Angeles | Los Angeles | 74B | Sedgwick | John R |
63A | Sedgwick | Edward M | ||||
93B | Sedgwick | Edward W | ||||
4B | Sedgwick | Emily W | ||||
26A | Sedgwick | Ophelia M | ||||
Gerber | Richard A | |||||
Taylor | Eugene | |||||
88A-B | Craig | David (b) | ||||
Higgins | Alexander (b) | |||||
Florence | 156A | Sedgwick | Lillian | |||
1930 | CA | Napa | Hot Springs Twp | 14B | Keith | Douglas |
1940 | CA | Los Angeles | Long Beach | 1401 | Reuland | Gustave |
Completed: through 1910 1910 there are 2 Ledwich and 1 Ledwick, all clearly L's 1880 only index used was the LDS 1880 Census CD set No California Census before 1850 |
![]() |
Do you have extracted census data? Email to Dennis Sedgwick |
![]() |
Copyright © Dennis G Sedgwick. May be copied and distributed for personal use only. |