| 1910 California Los Angeles census records |
| 1910 Census California, Los Angeles, Los Angeles Precinct 97 ED 142 pg 7B, Film T624-0081 page 3-144B
enumerated 19 April 1910, extracted 2/13/2004 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 73 | 176 | 188 | Sedwick | John W | Head | M | W | 50 | M1 | 20 | Pennsylvania | Pennsylvania | Pennsylvania | Civil Engineer - City Engineer | |||
| 74 | Sedwick | Annie B | Wife | F | W | 41 | M1 | 20 | 1 | 1 | Iowa | New Jersey | New York | Music Teaching | |||
| 75 | Sedwick | Ruth G? | Dau | F | W | 12 | S | California | Pennsylvania | Iowa | None | ||||||
| address: 1358 East Washington St, owns | |||||||||||||||||
| 1910 Census California, Los Angeles, Los Angeles ED 95 pg 2B, Film T624-0084 page 3-80B
enumerated 16 April 1910, extracted 2/2/2005 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 62 | 38 | 64 | Ivens? | Jacob E | Head | M | W | 86 | W | United States | United States | United States | Own Income | ||||
| 63 | Ivens? | James C K | Son | M | W | 47 | M2 | 0 | Ohio | United States | United States | Agent - Real Estate | |||||
| 64 | Ivens? | Maude I | DauLaw | F | W | 33 | M2 | 0 | 0 | Missouri | Pennsylvania | England | None | ||||
| 65 | Fortune | Dulcibell M | Lodger | F | W | 60 | W | England | England | England | None | ||||||
|
Dulcibell is daughter of Immigrant John Sedgwick (1803) indexed Ivens at ancestry.com; might be that, I can't read it address: 145 South Grand Avenue |
|||||||||||||||||
| 1910 Census California, Los Angeles, Los Angeles Twp, ED 101 pg 4B, Film T624-0084 page 4-33B
enumerated 25 April 1910, extracted 4/4/2003 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 54 | 43 | 47 | Sedgwick | T D | Head | M | W | 48 | M | 14 | Indiana | Kentucky | Indiana | Proprieter Hotel | |||
| 55 | Sedgwick | Pearl | Wife | F | W | 43 | M | 14 | 0 | 0 | Mississippi | U S | U S | None | |||
|
Thomas Duncan Sedgwick Jr, son of Thomas Duncan Sedgwick
son of Unknown Barnabas Sedgwick address 626 Hill? 16 Roomers + "Chambers Mabel Y, Landlord F W 28 Wd 0 0 Iowa Iowa Iowa None" |
|||||||||||||||||
| 1910 Census California, Los Angeles, Los Angeles Precinct 64 ED 109 pg 3B, Film T624-0084 page 4-137B
enumerated 25 April 1910, extracted 2/13/2004 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 67 | Healy | Patrick Jr | Head | M | W | 31 | M1 | 7 | Utah | United States | United States | Farmer - Sheep | |||||
| 68 | Healy | Mary | Wife | F | W | 31 | M1 | 7 | 2 | 1 | Pennsylvania | Pennsylvania | Pennsylvania | None | |||
| 69 | Healy | Patricia | Dau | F | W | 5 | S | Wyoming | Utah | Pennsylvania | None | ||||||
| 70 | Sedwick | Henrietta | MLaw | F | W | 57 | M1 | 36 | 3 | 3 | Pennsylvania | Pennsylvania | Pennsylvania | None | |||
| address: 1735 West [street name illegible looks a little like Tex Ave] "Stratford Apartmetns" | |||||||||||||||||
| 1910 Census California, Los Angeles, Long Beach Ward 2 ED 39 pg 22A, Film T624-0085 page 2-107A
enumerated 4 May 1910, extracted 2/13/2004 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 42 | 532 | 578 | Sedgwick | Frederick | Head | M | W | 36 | M1 | 11 | Illinois | United States | United States | Wholesale Dealer - Produce | |||
| 43 | Sedgwick | Etta M | Wife | F | W | 35 | M1 | 11 | 4 | 4 | Kansas | Iowa | Iowa | None | |||
| 44 | Sedgwick | Virgil D | Son | M | W | 10 | S | Kansas | Illinois | Kansas | None | ||||||
| 45 | Sedgwick | Frona? N | Dau | F | W | 9 | S | Kansas | Illinois | Kansas | None | ||||||
| 46 | Sedgwick | Bessie M | Dau | F | W | 2 | S | California | Illinois | Kansas | None | ||||||
| 47 | Sedgwick | Eva | Dau | F | W | 8/12 | S | California | Illinois | Kansas | None | ||||||
|
Fredrick Sedgwick (4113134) and wife Etta M Spitzler address: 831 Alamitos Ave |
|||||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home