| 1910 Arkansas Washington census records |
| 1910 Census Arkansas, Washington, Fayetteville Ward 2 ED 143 pg 16B, Film T624-0067 page 1-242B
enumerated 23 April 1910, extracted 4/26/2003 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 92 | 321 | 331 | Sedwick | Mary L | Head | F | W | 53 | Wd | 7 | 7 | Missouri | Virginia | Virginia | none | ||
| 93 | Sedwick | James E | Son | M | W | 26 | S | Missouri | Virginia | Missouri | cashier - freight office | ||||||
| 94 | Sedwick | Bessie | Dau | F | W | 21 | S | Kansas | Virginia | Missouri | teacher - school | ||||||
| 95 | Sedwick | Frank | Son | M | W | 20 | S | Arkansas | Virginia | Missouri | none | ||||||
| 96 | Sedwick | Richard | Son | M | W | 18 | S | Arkansas | Virginia | Missouri | agent - real estate | ||||||
| 97 | Sedwick | Herbert | Son | M | W | 14 | S | Arkansas | Virginia | Missouri | none | ||||||
|
Mary Lulu (Sedwick), widow of Benjamin Sedwick who appears 1900 AR Washington address: 342 St Charles Street |
|||||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home