1900 Arkansas Washington census records |
1900 Census Arkansas, Washington, Fayetteville Ward 2 ED 113 pg 9, Film T623-0079 page 1-247A
enumerated 6 June 1900, extracted 4/23/2003 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||||
Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
16 | 171 | 171 | Sedwick | Benjamin | Head | W | M | Sep | 1850 | 49 | M | 25 | Virginia | Virginia | Virginia | [illegible] | |||
17 | Sedwick | Marry | Wife | W | F | Oct | 1857 | 42 | M | 25 | 7 | 7 | Missouri | West Virginia | Virginia | ||||
18 | Sedwick | Tomas? | Son | W | M | Oct | 1881 | 18 | S | Missouri | Virginia | Missouri | At School | ||||||
19 | Sedwick | Jam? | Son | W | M | April | 1883 | 17 | S | Arkansas | Virginia | Missouri | |||||||
20 | Sedwick | Bessie | Dau | W | F | Jan? | 1888 | 12 | S | Arkansas | Virginia | Missouri | |||||||
21 | Sedwick | Frank | Son | W | M | Mar | 1890 | 10 | S | Arkansas | Virginia | Missouri | |||||||
22 | Sedwick | R-- | Dau | W | F | Apr | 1892 | 8 | S | Arkansas | Virginia | Missouri | |||||||
23 | Sedwick | Baby | Son | W | M | Jan | 1896 | 4 | S | Arkansas | Virginia | Missouri | |||||||
widow Mary appears also
1910 AR Washington,
1920 AR Washington,
1930 AR Washington |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home