| 1910 Virginia York census records |
| 1910 Census Virginia, York, Fox Town, Grafton District ED 128 pg 7A, Film T624-1651 page 143A
enumerated 28 April 1910, extracted 2/16/2006 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 14 | 115 | 115 | Sedgwick | Thomas | Head | M | B | 44 | M1 | 19 | Virginia | Virginia | Virginia | Wood Cutter - Lumber Camp | |||
| 15 | Sedgwick | Cora | Wife | F | B | 39 | M1 | 19 | 10 | 6 | Virginia | Virginia | Virginia | None | |||
| 16 | Sedgwick | Lottie | Dau | F | B | 18 | S | Virginia | Virginia | Virginia | None | ||||||
| 17 | Sedgwick | Thomas | Son | M | B | 18 | S | Virginia | Virginia | Virginia | Farm Laborer - Home Farm | ||||||
| 18 | Sedgwick | John | Son | M | B | 17 | S | Virginia | Virginia | Virginia | Laborer - Odd Jobs | ||||||
| 19 | Sedgwick | George | Son | M | B | 10 | S | Virginia | Virginia | Virginia | None | ||||||
| 20 | Sedgwick | Fannie | Dau | F | B | 7 | S | Virginia | Virginia | Virginia | None | ||||||
| 21 | Sedgwick | Pleasant? | Son | M | B | 4 | S | Virginia | Virginia | Virginia | None | ||||||
| 22 | Sedgwick | Virgie? | Dau | F | B | 10/12 | S | Virginia | Virginia | Virginia | None | ||||||
| 1910 Census Virginia, York, Fox Town, Grafton District ED 128 pg 7A, Film T624-1651 page 143A
enumerated 28 April 1910, extracted 2/16/2006 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 28 | 117 | 117 | Sedgwick | Fred | Head | M | B | 37 | M1 | 12 | Virginia | Virginia | Virginia | Huckster - Truck Garden | |||
| 29 | Sedgwick | Lucy | Wife | F | B | 35 | M1 | 12 | 7 | 6 | Virginia | Virginia | Virginia | None | |||
| 30 | Sedgwick | Theresa | Dau | F | B | 10 | Virginia | Virginia | Virginia | None | |||||||
| 31 | Sedgwick | Percy | Son | M | B | 9 | Virginia | Virginia | Virginia | None | |||||||
| 32 | Sedgwick | Alfred | Son | M | B | 7 | Virginia | Virginia | Virginia | None | |||||||
| 33 | Sedgwick | Norvella? | Dau | F | B | 6 | Virginia | Virginia | Virginia | None | |||||||
| 34 | Sedgwick | Charlie | Son | M | B | 5 | Virginia | Virginia | Virginia | None | |||||||
| 35 | Sedgwick | Daniel | Son | M | B | 3? | Virginia | Virginia | Virginia | None | |||||||
| Same family is counted again below | |||||||||||||||||
| 1910 Census Virginia, York, Fox Town, Poquoson District ED 130 pg 23A, Film T624-1651 page 183A
enumerated 5 May 1910, extracted 2/16/2006 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 1 | 117 | 117 | Sedgwick | Frederic | Head | M | B | 37 | M1 | 12 | Virginia | Virginia | Virginia | Farmer - General Farm | |||
| 2 | Sedgwick | Lucy | Wife | F | B | 35 | M1 | 12 | 7 | 6 | Virginia | Virginia | Virginia | None | |||
| 3 | Sedgwick | Theresa | Dau | F | B | 10 | Virginia | Virginia | Virginia | None | |||||||
| 4 | Sedgwick | Percy | Son | M | B | 9 | Virginia | Virginia | Virginia | None | |||||||
| 5 | Sedgwick | Alfred | Son | M | B | 7 | Virginia | Virginia | Virginia | None | |||||||
| 6 | Sedgwick | Norvella? | Dau | F | B | 6 | Virginia | Virginia | Virginia | None | |||||||
| 7 | Sedgwick | Charlie | Son | M | B | 5 | Virginia | Virginia | Virginia | None | |||||||
| 8 | Sedgwick | Daniel | Son | M | B | 3 | Virginia | Virginia | Virginia | None | |||||||
| Counted twice; how did that happen? | |||||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home