| 1870 Virginia York census records |
| 1870 Census Virginia, York, Grafton District, Williamsburg PO, Film M593-1862 page 557B
enumerated 20 August 1870, extracted 2/12/2006 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 7 | 127 | 140 | Green | Hannible | 6 | M | B | Farm Labor | Virginia | ||||
| 8 | Green | Betsy | 55 | F | B | Keeping House | Maryland | ||||||
| 9 | Smith | Amelia A | 10 | F | B | At Home | Virginia | ||||||
| 10 | Sedgwick | Elliza | 10 | F | B | At Home | Virginia | ||||||
|
These are probably the parents of Emma Green Sedgwick
wife of Henry Harrison Sedgwick (1840 - ??) below All four cannot read, cannot write Eliza may be same person as their daughter Ella, counted with her parents below search engine find Black Sedgwick |
|||||||||||||
| 1870 Census Virginia, York, Williamsburg PO, Poquoson Twp pg 5, Film M593-1682 page 596B
enumerated 14 Sept 1870, extracted 2/6/2006 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 33 | 33 | 36 | Sedgwick | Harrison | 30 | M | B | Oyster Catcher | 150 | Maryland | |||
| 34 | Sedgwick | Emma | 28 | F | M | Keeping House | Virginia | ||||||
| 35 | Sedgwick | Ella | 10 | F | B | At Home | Virginia | ||||||
| 36 | Sedgwick | Thomas | 8 | M | B | Virginia | |||||||
| 37 | Sedgwick | John | 3 | M | B | Virginia | |||||||
| 38 | Sedgwick | Maria | 6/12 | F | B | Virginia | |||||||
| Henry Harrison Sedgwick (1840 - ??) Age definitely 30 Harrison, Emma and Ella cannot read, cannot write indexed "Sedgewick" at Ancestry.com search engine find Black Sedgwick |
|||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home