| 1870 Maryland Calvert census records |
| 1870 Census Maryland, Calvert, District 1 Prince Frederick, Film M593-0581 page 9A
enumerated 20 August 1870, extracted 11/16/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 6 | 121 | 121 | Sedwick | John C | 28 | M | W | Minister M? G? Church | 5000 | 500 | Maryland | ||
| 7 | Sedwick | Harriet | 4 | Maryland | |||||||||
| 1870 Census Maryland, Calvert, District 1 Prince Frederick, Film M593-0581 page 10B
enumerated 22 August 1870, extracted 11/16/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 22 | 148 | 184 | Sedwick | Benjamin | 32 | M | W | Register of Wills | 2000 | 500 | Maryland | ||
| 23 | Sedwick | Aleatha A | 25 | F | W | Keeping House | Maryland | ||||||
| 24 | Sedwick | Susan | 5 | F | W | Maryland | |||||||
| 25 | Sedwick | John A | 4 | M | W | Maryland | |||||||
| 26 | Sedwick | Alice D | 3 | F | W | Maryland | |||||||
| 27 | Sedwick | Benjamin | 1 | M | W | Maryland | |||||||
| Appears also 1880 MD Calvert | |||||||||||||
| 1870 Census Maryland, Calvert, District 1 Prince Frederick, Film M593-0581 page 11B
enumerated 23 August 1870, extracted 11/16/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 32 | 165 | 165 | Sedwick | John | 36 | M | W | Farmer | 6000 | 600 | Maryland | ||
| 33 | Sedwick | Alice | 26 | F | W | Keeping House | Maryland | ||||||
| 34 | Dorsey | Joshua | 5 | M | W | Maryland | |||||||
| 35 | Hutchins | John | 10 | M | W | Maryland | |||||||
| 1870 Census Maryland, Calvert, Prince Frederick PO, District 1, pg 32, Film M593-0581 page 16B
enumerated 26 August 1870, extracted 11/16/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 2 | 235 | 235 | Hellen | Charles | 35 | M | W | Farmer | 2000 | 500 | Maryland | ||
| 3 | Hellen | Sarah | 30 | F | W | Keeping House | Maryland | ||||||
| 4 | Hellen | Aleatha | 28 | F | W | Maryland | |||||||
| 5 | Sedwick | Sarah | 67 | F | W | Maryland | |||||||
|
Two Sarahs are widow and daughter of James Cook Sedwick, son of John Sedwick and Elizabeth Lander Cook. Family appears also 1880 MD Calvert also present: 1 black servant Margaret Gross age 28, and her three children |
|||||||||||||
| 1870 Census Maryland, Calvert, Prince Frederick PO, District 1, pg 32, Film M593-0581 page 16B
enumerated 26 August 1870, extracted 3/5/2004 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 10 | 236 | 236 | Iggins | Edward | 25 | M | B | Day Labourer | Maryland | ||||
| 11 | Iggins | Mary C | 23 | F | B | Keeping House | Maryland | ||||||
| 12 | Iggins | Mary E | 1 | F | B | Maryland | |||||||
| 13 | Iggins | Joseph | 9 | M | B | Maryland | |||||||
|
James Edward Egans (abt 1845-1906) initially spelled Iggins, then the second "g" added in confirm: Joseph's age clearly "9" possibly a nephew, possibly a young brother search engine find Black Sedgwick |
|||||||||||||
| 1870 Census Maryland, Calvert, District 1 Prince Frederick, Film M593-0581 page 23B
enumerated 31 August 1870, extracted 11/16/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 9 | 339 | 339 | Sedwick | John A | 60 | M | W | Farmer, Physician | Maryland | ||||
| 10 | Sedwick | Rebecca D | 52 | F | W | Keeping House | Maryland | ||||||
| 11 | Sedwick | Harriet R | 13 | F | W | Domestic Servant | Maryland | ||||||
| 12 | Sedwick | John A | 18 | M | W | Domestic Servant | Maryland | ||||||
| 13 | Sedwick | George W | 13 | M | W | Maryland | |||||||
| 1870 Census Maryland, Calvert, District 1 Prince Frederick, Film M593-0581 page 39A
enumerated 9 September 1870, extracted 11/16/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 7 | 584 | 584 | Sedwick | William | 38 | M | W | Physician | Maryland | ||||
| 8 | Sedwick | Emma | 24 | F | W | Keeping House | Maryland | ||||||
| 9 | Sedwick | Rose | 3 | F | W | Maryland | |||||||
| 10 | Sedwick | William | 1 | M | W | Maryland | |||||||
| 1870 Census Maryland, Calvert, District 2 Prince Frederick, Film M593-0581 page 52A
enumerated 14 June 1870, extracted 11/16/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
| FFB | MFB | ||||||||||||
| 4 | 128 | 130 | Sedgwick | Thomas | 24 | M | W | Oysterman | Maryland | ||||
| 5 | Sedgwick | Mary E | 19 | F | W | Keeping House | Maryland | ||||||
| 6 | Sedgwick | Rosa Lee? | 1 | F | W | Maryland | |||||||
|
Daughter's name is unclear, Rosa Lee is best guess Appears also 1880 MD Calvert |
|||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home