| 1880 Georgia Clinch census records |
| 1880 Census Georgia, Clinch, Magnolia, Film T9-0140 page 544B
extracted 8/25/01 by Dennis G Sedgwick from LDS CD Set |
||||||||||
| Name | Surname | Color | Sex | Age | Mar | Relation | Professsion | Birthplace | Father Birth | Mother Birth |
| William | Swedwich | W | M | 32 | M | Self | Farmer | Georgia | New York | Georgia |
| Ellie | Swedwich | W | F | 29 | M | Wife | Keeping House | Georgia | Georgia | Georgia |
| Jiles | Swedwich | W | M | 9 | S | Son | Georgia | Georgia | Georgia | |
| Martha | Swedwich | W | F | 6 | S | Dau | Georgia | Georgia | Georgia | |
| Mary S | Swedwich | W | F | 3 | S | Dau | Georgia | Georgia | Georgia | |
| Sarah Ann | Swedwich | W | F | 1 | S | Dau | Georgia | Georgia | Georgia | |
| Unknown William Fountain Sedgwick | ||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and
distributed for personal use only.
Home