1910 Wisconsin Sauk census records |
1910 Census Wisconsin, Sauk, Washington ED 0129 pg 6A, Film T624-1737 page 54A
enumerated 29 April 1910, extracted 2/7/2013 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
23 | 113 | 113 | Sedgwick | Edward | Head | M | W | 53 | M | 25 | Wisconsin | New York | New York | Farmer - General Farm | |||
24 | Sedgwick | Mary | Wife | M | W | 48 | M | 25 | New York | New York | New York | None | |||||
25 | Sedgwick | Halsey | Son | M | W | 23 | S | Wisconsin | Wisconsin | New York | Farmer - General Farm | ||||||
26 | Sedgwick | Fern | Dau | F | W | 21 | S | Wisconsin | Wisconsin | New York | None | ||||||
27 | Meyer | Fred | Hired Man | M | W | 21 | S | Wisconsin | U States | U States | Farmer - General Farm | ||||||
Edward C Sedgwick (4181C5) confirm: Mary's sex shown "M" |
1910 Census Wisconsin, Sauk, Washington ED 129 pg 6B, Film T624-1737 page 54B
enumerated 29 April 1910, extracted 5/26/2013 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
53 | Sedgwick | Edwin E | Head | M | W | 64 | M | 38 | Wisconsin | New York | New York | Farmer | |||||
54 | Sedgwick | Anna | Wife | F | W | 70 | M | 38 | 5 | 4 | New York | New York | New York | None | |||
55 | Radloff | Anna | Servant | F | W | 17 | S | Wisconsin | Germany | Germany | |||||||
56 | Wright | Frank | Hired Man | M | W | 28 | S | Wisconsin | Ohio | Ohio | Farm Laborer | ||||||
Edwin E Sedgwick (418194) Farm, owns free indexed "Sadgwick" at Ancestry.com; a part of a "Y" in the line above makes it look a little like that. |
1910 Census Wisconsin, Sauk, Reedsburg Ward 1 ED 123 pg 9A, Film T624-1736 page 265A
enumerated 25 April 1910, extracted 5/25/2013 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
15 | 190 | 197 | Sedgwick | James | Head | M | W | 67 | M1 | 33 | Wisconsin | New York | New York | Commision Buyer - Produce | |||
16 | Sedgwick | Nancy F | Wife | F | W | 60 | M1 | 33 | Ohio | Ohio | Ohio | None | |||||
James C Sedgwick (4181C4) address: N. Walnut St, Owned Free |
1910 Census Wisconsin, Sauk, Reedsburg Ward 1 ED 123 pg 9B, Film T624-1736 page 265B
enumerated 25 April 1910, extracted 5/25/2013 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
83 | 204 | 212 | Reuland | Gustave | Head | M | W | 37 | M1 | 11 | Wisconsin | Ger-German | United States | Commercial Sales? - Confectionary | |||
84 | Reuland | Nettie | Wife | F | W | 36 | M1 | 11 | 3 | 3 | Wisconsin | New York | Ohio | None | |||
85 | Reuland | Rodney | Son | M | W | 8 | S | Wisconsin | Wisconsin | Wisconsin | None | ||||||
86 | Reuland | Robert | Son | M | W | 8 | S | Wisconsin | Wisconsin | Wisconsin | None | ||||||
87 | Reuland | Lawrence | Son | M | W | 7 | S | Wisconsin | Wisconsin | Wisconsin | None | ||||||
Nettie L Sedgwick (4181C41) daughter of James Sedgwick above Address: Walnut Street, rent |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home