1880 Wisconsin Sauk census records |
1880 Census Wisconsin, Sauk, Washington ED 264, Film T9-1446 page 267C
enumerated 9 June 1880, extracted 110/14/2001 by Dennis G Sedgwick at LDS CD Set |
|||||||||||||||
Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
2 | 97 | 108 | Sedgwick | Calvin B | W | M | 57 | Self | M | Farmer | Connecticut | Connecticut | Connecticut | ||
3 | Sedgwick | Harriet N | W | F | 51 | Wife | M | Housekeeping | New York | Connecticut | Connecticut | ||||
Calvin C Sedgwick (4181C) |
1880 Census Wisconsin, Sauk, Washington ED 264, Film T9-1446 page 265C
enumerated 5 June 1880, extracted 10/27/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
28 | 63 | 68 | Sedgwick | James C | W | M | 29 | Self | M | Farmer | Wisconsin | New York | New York | ||
29 | Sedgwick | Nancy F | W | F | 36 | Wife | M | Keeping House | Ohio | Ohio | Ohio | ||||
30 | Sedgwick | Nettie L | W | F | 5 | Dau | S | At School | Wisconsin | Wisconsin | New York | ||||
31 | De Bar | Charles W | W | M | 53 | SFather | W | Works on Farm | New York | France | New York | ||||
32 | Coan | Lee | W | M | 30 | Cousin | W | Cooper | New York | New York | New York | ||||
33 | Lee | Jane | W | F | 22 | Other | S | Teaching School | Wisconsin | New York | England | ||||
34 | De Bar | Joseph O | W | M | 23 | BroL | S | Works on Farm | Wisconsin | New York | Ohio | ||||
James C Sedgwick (4181C4) son of Calvin Sedgwick above |
1880 Census Wisconsin, Sauk, Washington ED 264, Film T9-1446 page 266B
enumerated 9 June 1880, extracted 10/27/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
40 | 94 | 100 | Sedgwick | Edwin E | W | M | 29 | Self | M | Farmer | Wisconsin | New York | New York | ||
41 | Sedgwick | Annie | W | F | 45 | Wife | M | Keeping House | Wisconsin | New York | New York | ||||
42 | Sedgwick | Rosa M | W | F | 7 | Dau | S | At School | Wisconsin | New York | New York | ||||
43 | Sedgwick | Harvey E | W | M | 5 | Son | S | At School | Wisconsin | New York | New York | ||||
Edwin E Sedgwick (418194) |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home