1880 Wisconsin Lafayette census records |
1880 Census Wisconsin, Lafayette, New Diggings, Film T9-1433 page 154C
extracted 10/27/2001 by Dennis G Sedgwick at LDS CD Set |
|||||||||||||||
Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
Sedgwick | Joseph | W | M | 66 | Self | W | Farmer | England | England | England | |||||
Sedgwick | George L | W | M | 25 | Son | M | Farm Laborer | Wisconsin | England | England | |||||
Sedgwick | Sarah J | W | F | 22 | Dau | S | Keeping House | Wisconsin | England | England | |||||
Sedgwick | Hannah | W | F | 19 | Dau | S | Wisconsin | England | England | ||||||
Sedgwick | Ruth E | W | F | 17 | Dau | S | Wisconsin | England | England | ||||||
Sedgwick | Joseph A | W | M | 13 | Son | S | Wisconsin | England | England | ||||||
Immigrant Ancestor Joseph Sedgwick and wife Hannah Peacock |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home