| 1870 Wisconsin Grant census records |
| 1870 Census Wisconsin, Grant, Village of Platteville, Film M593-1717 page 398A
enumerated 18 June 1870, extracted 10/11/2001 by Dennis G Sedgwick at LDS FHC LA |
|||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | FFB | MFB |
| 9 | 398 | 330 | Sedgwick | John | 30 | M | W | Clothing Merchant | 300 | New York | |||
| Sedgwick | Mary | 21 | F | W | Keeping House | New York | |||||||
| Sedgwick | Earl | 3 | M | W | Illinois | ||||||||
| Sedgwick | Julian | 2 | M | W | Illinois | ||||||||
| Sedgwick | Walter | 6/12 | M | W | Illinois | ||||||||
| John Abernathy Sedgwick (41C1C) | |||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home