1860 Wisconsin Sauk census records |
1860 Census Wisconsin, Sauk, Washington, Film M653-1429 page 877
enumerated 11 September 1860, extracted 10/2/2001 by Dennis G Sedgwick at LDS FHC LA |
|||||||||||
Line | House | Family | Name | Surname | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace |
15 | 1268 | 1351 | Calvin C | Sedgwick | 38 | M | Cooper | 100 | New York | ||
16 | Sedgwick | Harriet | 32 | F | New York | ||||||
17 | Sedgwick | Eliza | 10 | F | Wisconsin | ||||||
18 | Sedgwick | James | 8 | M | Wisconsin | ||||||
19 | Sedgwick | Eddie | 4 | M | Wisconsin | ||||||
20 | Sedgwick | Jane | 2 | F | Wisconsin | ||||||
Calvin C Sedgwick (4181C) |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and
distributed for personal use only.
Home