1930 Virginia York census records |
1930 Census Virginia, York, Grafton District ED 2 pg 2B, Film T626-2464 page 202B
enumerated 10 April 1930, extracted 2/16/2006 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
59 | 41 | 44 | Sedgwick | John W | Head | M | Neg | 55 | M | Virginia | Virginia | Virginia | Log cutter - Sawmill | |
60 | Sedgwick | Sarah F | Wife | F | Neg | 54 | M | Virginia | Virginia | Virginia | None | |||
61 | Sedgwick | Richard M | Son | M | Neg | 25 | S | Virginia | Virginia | Virginia | Laborer - Sawmill | |||
62 | Sedgwick | Edith | Dau | F | Neg | 17 | S | Virginia | Virginia | Virginia | None | |||
Owns the house, $2500 Age at first Marriage: John 19, Sarah 18 |
1930 Census Virginia, York, Grafton District ED 2 pg 2B, Film T626-2464 page 202B
enumerated 10 April 1930, extracted 2/16/2006 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
63 | 42 | 46 | Sedgwick | John N | Head | M | Neg | 31 | M | Virginia | Virginia | Virginia | Log cutter - Sawmill | |
64 | Sedgwick | Helen | Wife | F | Neg | 30 | M | Virginia | Virginia | Virginia | None | |||
Owns the house, $300 Age at first Marriage: John 21 Helen 19 |
1930 Census Virginia, York, Grafton District ED 2 pg 6B, Film T626-2464 page 206B
enumerated 21 April 1930, extracted 2/16/2006 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
83 | 138 | 149 | Sedgwick | Percy | Head | M | Neg | 30 | M | Virginia | Virginia | Virginia | Laborer - General Work | |
84 | Sedgwick | Clara | Wife | F | Neg | 27 | M | Virginia | Virginia | Virginia | None | |||
85 | Sedgwick | Edward | Son | M | Neg | 9 | S | Virginia | Virginia | Virginia | None | |||
86 | Sedgwick | George | Son | M | Neg | 8 | S | Virginia | Virginia | Virginia | None | |||
87 | Sedgwick | James | Son | M | Neg | 5 | S | Virginia | Virginia | Virginia | None | |||
88 | Sedgwick | Nathaniel | Son | M | Neg | 3-8/12 | S | Virginia | Virginia | Virginia | None | |||
89 | Sedgwick | Elsie L | Dau | F | Neg | 6/12 | S | Virginia | Virginia | Virginia | None | |||
Rents the house Age at first Marriage: Percy 21, Sarah 18 |
1930 Census Virginia, York, Grafton District ED 6 pg 7A, Film T626-2464 page 255A
enumerated 12 April 1930, extracted 2/16/2006 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
10 | 1566 | 157 | Carter | Samuel | Head | M | Neg | 50 | M | Virginia | Virginia | Virginia | Farmer - General Farm | |
11 | Carter | Julia | Wife | F | Neg | 48 | M | Virginia | Virginia | Virginia | None | |||
12 | Sedgwick | Percy | GSon | M | Neg | 9 | S | Virginia | Virginia | Virginia | None | |||
Owns the farm Age at first Marriage: Samuel 49, Julia 47 (confirm) address: Broken Bridge Road |
1930 Census Virginia, York, Poquoson District ED 6 pg 7A, Film T626-2464 page 255A
enumerated 12 April 1930, extracted 2/16/2006 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
48 | 164 | 166 | Sedgwick | James T | Head | M | Neg | 60 | M | Virginia | Virginia | Virginia | Laborer - State Road | |
49 | Sedgwick | Cora | Wife | F | Neg | 56 | M | Virginia | Virginia | Virginia | None | |||
50 | Sedgwick | James D | Son | M | Neg | 38 | S | Virginia | Virginia | Virginia | Laborer - State Road | |||
50 | Sedgwick | James D | Son | M | Neg | 22 | S | Virginia | Virginia | Virginia | None | |||
Owns the house, $500 Age at first Marriage: James 21 Sarah 17 address: Darbytown Road |
1930 Census Virginia, York, Poquoson District ED 6 pg 7B, Film T626-2464 page 255B
enumerated 12 April 1930, extracted 2/16/2006 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
98 | 175 | 177 | Griffin | Priscilla | Head | F | Neg | 55 | Wd | Virginia | Virginia | Virginia | None | |
99 | Griffin | Linwood | Son | M | Neg | 30 | S | Virginia | Virginia | Virginia | Laborer-Exporting Laborer | |||
100 | Sedgwick | Clarence G | GSon | M | Neg | 6 | S | Virginia | Virginia | Virginia | None | |||
Owns the house, $200 address: Darbytown Road |
1930 Census Virginia, York, Poquoson District ED 6 pg 8A, Film T626-2464 page 256A
enumerated 14 April 1930, extracted 2/16/2006 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
20 | 181 | 183 | Sedgwick | Fred | Head | M | Neg | 50 | M | Virginia | Virginia | Virginia | Laborer - State Road | |
21 | Sedgwick | Lucy | Wife | F | Neg | 48 | M | Virginia | Virginia | Virginia | None | |||
22 | Sedgwick | Alfred | Son | M | Neg | 20 | S | Virginia | Virginia | Virginia | Laborer - State Road | |||
23 | Sedgwick | Daniel | Son | M | Neg | 18 | S | Virginia | Virginia | Virginia | Laborer - State Road | |||
24 | Sedgwick | Lottie M | Dau | F | Neg | 15 | S | Virginia | Virginia | Virginia | None | |||
Owns the house, $500 Age at first marriage: Fred 20, Lucy 18 address: Darbytown Road |
1930 Census Virginia, York, Poquoson District ED 6 pg 8A, Film T626-2464 page 256A
enumerated 14 April 1930, extracted 2/16/2006 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
25 | 182 | 184 | Sedgwick | John M | Head | M | Neg | 35 | M | Virginia | Virginia | Virginia | Foreman - Steam Railroad | |
26 | Sedgwick | Lucy | Wife | F | Neg | 21 | M | Virginia | Virginia | Virginia | None | |||
Owns the house, $500 Age at first marriage: John 29, Lucy 15 address: Darbytown Road |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home