| 1930 Texas Dickens census records |
| 1930 Census Texas, Dickens, Precinct 1, ED 1 pg 8B, Film T626-2323 page 207B
enumerated 18 Apr 1930, extracted 3/29/2003 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
| 86 | 168 | 168 | Sedgwick | Claude L | Head | M | W | 37 | M | Texas | Illinois | Tennessee? | Farmer - General Farm | |
| 87 | Sedgwick | Beatrice | Wife | F | W | 27 | M | Louisiana | North Carolina | United States | None | |||
| 88 | Sedgwick | Florene | Dau | F | W | 7 | S | Texas | Texas | Louisiana | None | |||
| 89 | Sedgwick | Lorene | Dau | F | W | 4-6/12 | S | Texas | Texas | Louisiana | None | |||
| 90 | Brown | Marion | BroLaw | M | W | 19 | S | Louisiana | North Carolina | United States | Laborer - General Farm | |||
| 91 | Brown | Catherine | SisLaw | F | W | 17 | S | Louisiana | North Carolina | United States | None | |||
|
Claude L Sedgwick son of Matthew Sedgwick below age at first marriage: Claude 29, Beatrice 19 no address given, owns |
||||||||||||||
| 1930 Census Texas, Dickens, Precinct 1, ED 1 pg 8B, Film T626-2323 page 207B
enumerated 18 Apr 1930, extracted 3/29/2003 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
| 92 | 169 | 169 | Cook | Andrew W | Head | M | W | 25 | M | Oklahoma | Illinois | Texas | Farmer - General Farm | |
| 93 | Cook | Edna | Wife | F | W | 25 | M | Texas | Illinois | Kentucky | None | |||
| 94 | Cook | Edna L | Dau | F | W | 4-3/12 | S | Texas | Oklahoma | Texas | None | |||
|
Edna is Edna Sedgwick, dau of Mathew Sedgwick below age 1st marriage: 19 for both no address given, rents |
||||||||||||||
| 1930 Census Texas, Dickens, Precinct 1, ED 1 pg 8B, Film T626-2323 page 207B
enumerated 18 Apr 1930, extracted 3/29/2003 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
| 95 | 170 | 170 | Sedgwwick | Mathew L | Head | M | W | 63 | M | Illinois | Ohio | Ohio | Farmer - General Farm | |
| 96 | Sedgwwick | Minnie | Wife | F | W | 66 | M | West Virginia | Kentucky | Kentucky | None | |||
| 97 | Sedgwwick | Vera O | Dau | F | W | 30 | S | Texas | Illinois | West Virginia | None | |||
| 98 | Sedgwwick | Oby | Son | M | W | 21 | S | Texas | Illinois | West Virginia | Laborer - General Farm | |||
|
Matthew Arthur Sedgwick and second wife Minnie Etter age 1st marriage: Matthew 24, Minnie 35 no address given, owns |
||||||||||||||
| 1930 Census Texas, Dickens, Precinct 1, ED 1 pg 8B-9A, Film T626-2323 page 207B-208A
enumerated 18 Apr 1930, extracted 3/29/2003 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
| 99 | 171 | 171 | Sedgwick | James R | Head | M | W | 36 | M | Texas | Illinois | Tennessee | Farmer - General Farm | |
| 100 | Sedgwick | Iola? M | Wife | F | W | 32 | M | Virginia | Virginia | Virginia | None | |||
| 1 | Sedgwick | Callie L | Dau | F | W | 4-5/12 | S | Texas | Texas | Virginia | None | |||
| 2 | Sedgwick | James R | Son | M | W | 1-7/12 | S | Texas | Texas | Virginia | None | |||
| 3 | Sedgwick | Ethel B | Dau | F | W | 6/12 | S | Texas | Texas | Virginia | None | |||
|
James Robert Sedgwick son of Mathew Sedgwick above age 1st marriage: James 31, Iola 27 Iola may be Lola no address given, owns |
||||||||||||||
| 1930 Census Texas, Dickens, Precinct 1, ED 1 pg 9A, Film T626-2323 page 208A
enumerated 18 Apr 1930, extracted 3/29/2003 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
| 30 | 177 | 177 | Sedgwick | Arthur | Head | M | W | 32 | W | M | Texas | Illinois | Tennessee | Farmer - General Farm |
| 31 | Sedgwick | Cludie | Wife | F | W | 24 | W | M | Alabama | Alabama | Alabama | None | ||
| 32 | Sedgwick | Minnie P | Dau | F | W | 3/12 | W | S | Texas | Texas | Alabama | None | ||
|
Matthew Arthur Sedgwick son of Mathew Sedgwick above age 1st marriage: Arthur 32, Cludie 24 Iola may be Lola no address given, owns |
||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home