| 1920 Texas Dickens census records |
| 1920 Census Texas, Dickens, Precinct 1 ED 55, Film T625-1790 page 140B
enumerated 10 March 1920, extracted 11/24/2001 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
| 89 | 50 | 54 | Sidgwick | M A | Head | M | W | 65 | M | Illinois | Illinois | Illinois | Farmer | |
| 90 | Sidgwick | Minnie | Wife | F | W | 60 | M | West Virginia | Kentucky | Kentucky | None | |||
| 91 | Sidgwick | Claude | Son | M | W | 24 | S | Texas | Illinois | West Virginia | Farmer | |||
| 92 | Sidgwick | Jim | Son | M | W | 22 | S | Texas | Illinois | West Virginia | Farmer | |||
| 93 | Sidgwick | Arthur | Son | M | W | 21 | S | Texas | Illinois | West Virginia | Farmer | |||
| 94 | Sidgwick | Ollie | Dau | F | W | 20 | S | Texas | Illinois | West Virginia | Farmer | |||
| 95 | Sidgwick | Myrtle | Dau | F | W | 17 | S | Texas | Illinois | West Virginia | Farmer | |||
| 96 | Sidgwick | Edna | Dau | F | W | 14 | S | Texas | Illinois | West Virginia | Farmer | |||
| 97 | Sidgwick | Avey | Son | M | W | 11 | S | Texas | Illinois | West Virginia | Farmer | |||
|
Matthew Arthur Sedgwick and second wife Minnie Etter |
||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home