1900 Texas Jefferson census records |
1900 Census Texas, Jefferson, Precinct 2, ED 34 pg 1A, Film T623-1650 page 123A
enumerated 1 June 1900, extracted 8/16/2002 by Dennis G Sedgwick at GenealogyLibrary.com |
|||||||||||||||||||
Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
9 | 2 | 2 | Sedgwick | J T | Head | W | M | Jan | 1850 | 50 | M | 2 | Illinois | England | Kentucky | ---------? Agent | |||
10 | Sedgwick | Sarah | Wife | W | F | Dec | 1853 | 46 | M | 2 | 5 | 4 | Virginia | New York | Virginia | ||||
11 | Sedgwick | C J | Son | W | F | May | 1875 | 25 | M | 2 | Illinois | Illinois | Ohio | Time-keeper RR | |||||
12 | Sedgwick | Carrie M | Dau | W | F | Mar | 1877 | 23 | M | 2 | 0 | 0 | Illinois | Illinois | Ohio | ||||
13 | Collins | L B | Dau | W | F | Sept | 1874 | 25 | M | 6 | 3 | 3 | Missouri | Ohio | Virginia | ||||
14 | Collins | Mary | Dau | W | F | Sept | 1878 | 22 | S | Missouri | Ohio | Virginia | |||||||
15 | Collins | Mattie | Dau | W | F | May | 1884 | 16 | S | Missouri | Ohio | Virginia | At school | ||||||
16 | Collins | Louis | Dau | W | F | Oct | 1889 | 10 | S | Missouri | Ohio | Ohio | At school | ||||||
Joseph T Sedgwick
son of Immigrant Ancestor Thomas Sedgwick verify: two sons listed sex "F" |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home