| 1920 Rhode Island Providence census records |
| 1920 Census Rhode Island, Providence, Burrillville, ED 69 pg 3B, Film T625-1672 page 27B
enumerated 3 January 1920, extracted 6/30/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
| 98 | 56 | Sedgwick | Maria | Head | F | W | 45 | M | Rhode Island | Rhode Island | Rhode Island | None | ||
| 99 | Baker | Chester | Son | M | W | 24 | S | Rhode Island | Rhode Island | Rhode Island | Laborer - Woolen Mill | |||
| 100 | Baker | Clarence N | Son | M | W | 21 | S | Rhode Island | Rhode Island | Rhode Island | Laborer - Woolen Mill | |||
| appears also 1910 RI Providence | ||||||||||||||
| 1920 Census Rhode Island, Providence, North Providence, ED 126 pg 52B, Film T625-1673 page 179B
enumerated 16 February 1920, extracted 6/30/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
| 95 | 952 | 1197 | Sedgwick | Joseph | Head | M | W | 41 | M | Rhode Island | England | England | Dresser - Woolen Mill | |
| 96 | Sedgwick | Etta S | Wife | F | W | 41 | M | Rhode Island | Rhode Island | Rhode Island | None | |||
| 97 | Sedgwick | Maud S | Dau | F | W | 18 | S | Rhode Island | Rhode Island | Rhode Island | Server - Woolen Mill | |||
| 98 | Sedgwick | Charles F | Son | M | W | 16 | S | Rhode Island | Rhode Island | Rhode Island | Spinner - Woolen Mill | |||
|
Joseph S Sedgwick son of Immigrant Ancestor John H Sedgwick |
||||||||||||||
| 1920 Census Rhode Island, Providence, North Providence, ED 126 pg 54B, Film T625-1673 page 181B
enumerated 18 February 1920, extracted 6/30/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
| 52 | 882 | 1235 | Sedgwick | Frank | Head | M | W | 44 | W? | Rhode Island | England | England | Dresser - Woolen Mill | |
| 53 | Smith | Annie | Dau | F | W | 23 | W | Rhode Island | Rhode Island | Rhode Island | Housekeeper - At Home | |||
| 54 | Smith | George | Son | M | W | 19 | S | Rhode Island | Rhode Island | Rhode Island | Clerk - Woolen Mill | |||
| 55 | Smith | Andrew J | Son | M | W | 17 | S | Rhode Island | Rhode Island | Rhode Island | Apprentice - Pattern Maker | |||
|
Believed to be Francis E Sedgwick brother of Joseph above and son of Immigrant Ancestor John H Sedgwick |
||||||||||||||
| 1920 Census Rhode Island, Providence, Providence, ED 236 pg 12A, Film T625-1677 page 64A
enumerated 15 January 1920, extracted 6/30/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
| 41 | 289 | Sedgwick | Harold | Head | M | W | 28 | M | Massachusetts | Massachusetts | Massachusetts | Toolmaker - Jewelry? Factory | ||
| 42 | Sedgwick | Mary | Wife | F | W | 26 | M | Rhode Island | Rhode Island | Rhode Island | None | |||
| 43 | Sedgwick | Edna | Dau | F | W | 4-6/12 | S | Rhode Island | Massachusetts | Rhode Island | None | |||
| 44 | Sedgwick | Ella | Mother | F | W | 67 | W | Massachusetts | Connecticut | Connecticut | None | |||
|
Harold Edward Sedgwick (B23463) Edna is Famous Edna M Sedgwick address: 130 Prairie Ave |
||||||||||||||
| 1920 Census Rhode Island, Providence, Providence, ED 256 pg 19B, Film T625-1677 page 179B
enumerated 16 January 1920, extracted 6/30/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
| 98 | 416 | Sedgwick | John B | Head | M | W | 43 | M | Massachusetts | Connecticut | Massachusetts | ? Salesman - Machine Mfgs | ||
| 99 | Sedgwick | Ida M | Wife | F | W | 39 | M | Rhode Island | Rhode Island | Massachusetts | None | |||
|
John B Sedgwick (B23462) appears also 1900 MA Bristol, 1910 MA Bristol |
||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home