1930 Oregon Marion census records |
1930 Census Oregon, Marion, Englewood ED 29 pg 8A, Film T626-1947 page 166A
enumerated 26 May 1930, extracted 11/14/2004 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
39 | 200 | 200 | Gretzinger | Christian A | Head | M | W | 60 | M | 1877 | Germany | Germany | Germany | Farmer - General Farm |
40 | Gretzinger | Martha B | Wife | F | W | 48 | M | Tennessee | Tennessee | Tennessee | None | |||
41 | Gretzinger | Carl S | Son | M | W | 14 | S | Mississippi | Germany | Tennessee | None | |||
42 | Blume? | Altair E | Dau | F | W | 20 | M | Mississippi | Germany | Tennessee | None | |||
43 | Blume? | Stanley H | SonLaw | M | W | 21 | M | Colorado | Nebraska | Nebraska | Operator - Gasoline Station | |||
44 | Blume? | Ronald S | GSon | M | W | 1 | S | Oregon | Colorado | Mississippi | None | |||
45 | Sedgwick | Minnie J | SisLaw | F | W | 57 | Wd | Tennessee | Tennessee | Tennessee | Housekeeper - Private Home | |||
Minnie Sedgwick died Marion County OR Dec 22, 1944 address: Gravel? Road, no number given, Owns |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home