1910 Oregon Multnomah census records |
1910 Census Oregon, Multnomah, Portland Ward 8 ED 201 pg 25, Film T624-1287 page 1-62A
enumerated 26, 27, 28 & 29 April 1910, extracted 11/12/2004 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
10 | 148 | 148 | Derry | George | Head | M | W | 35 | M1 | 7 | Oregon | Oregon | Oregon | Conductor - Street Car | |||
11 | Derry | Ellen | Wife | F | W | 37 | M1 | 7 | 1 | 1 | Oregon | New York | New York | None | |||
12 | Derry | Edward | Son | M | W | 5 | S | Oregon | Oregon | Oregon | None | ||||||
13 | Sedgwick | Nancy | SisLaw | F | W | 44 | S | Minnesota | New York | New York | None | ||||||
Ellen is Ellen Caroline Sedgwick (41C195) appears also 1920 OR Gilliam Nancy is Nancy Wilder Sedgwick (41C192) appears also 1900 OR Multnomah, 1920 OR Marion |
1910 Census Oregon, Multnomah, Portland Ward 9 ED 217 pg 5B, Film T624-1289 page 1-104B
enumerated 18 April 1910, extracted 11/12/2004 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
54 | 2 | 2 | Sedgwick | John F | Head | M | W | 33 | M1 | 7 | Iowa | New York | Iowa | Lawyer | |||
55 | Sedgwick | Josephine | Wife | F | W | 26 | M1 | 7 | 1 | 1 | Wisconsin | Germany | Germany | None | |||
56 | Sedgwick | John L | Son | M | W | 6 | S | Wisconsin | Iowa | Wisconsin | None | ||||||
John F Sedgwick (4118152) appears also 1920 OR Multnomah Josephine appears 1930 OR Multnomah address: 645 Midler? St verify: both this record and above have M1, 7 years 1 child |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home