1900 New Jersey Bergen census records |
1900 Census New Jersey, Bergen, Overpeck Twp, Richfield Park, ED 34 pg 15A, Film T623-0955 page 93A
enumerated 13 June 1900, extracted 7/1/2002 by Dennis G Sedgwick at GenealogyLibrary.com |
|||||||||||||||||||
Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
26 | 280 | 299 | Sedgwick | Charles H | Head | W | M | Sept | 1863 | 36 | M | 14 | New Jersey | England | England | Post Office | |||
27 | 280 | 299 | Sedgwick | Emily | Wife | W | F | Mar | 1869 | 31 | M | 14 | 4 | 4 | New Jersey | New Jersey | New York | ||
28 | Sedgwick | Charles H | Son | W | M | July | 1887 | 12 | S | New York | New Jersey | New Jersey | At school | ||||||
29 | Sedgwick | Ada G? | Dau | W | F | Apr | 1889 | 11 | S | New York | New Jersey | New Jersey | At school | ||||||
30 | Sedgwick | Emily | Dau | W | F | Aug | 1890 | 9 | S | New York | New Jersey | New Jersey | At school | ||||||
31 | Sedgwick | Marjarie | Dau | W | F | Aug | 1898 | 1 | S | New York | New Jersey | New Jersey | |||||||
Charles H Sedgwick
son of Immigrant Ancestor Charles Sedgwick |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home