1910 Missouri Butler census records |
1910 Census Missouri, Butler, Gillis Bluff Twp ED 7 pg 7B, Film T624-0769 page 2-131B
enumerated 3 May 1910, extracted 4/22/2003 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
72 | 78 | 82 | Sedrick | Jim | Head | M | W | 36 | M1 | 12 | Arkansas | Kentucky | Arkansas | Laborer - Log Cutter | |||
73 | Sedrick | Cora | Wife | F | W | 30 | M1 | 12 | 5 | 3 | Illinois | Illinois | Illinois | None | |||
74 | Sedrick | Willis | Son | M | W | 8 | S | Arkansas | Arkansas | Illinois | |||||||
75 | Sedrick | Ethel | Dau | F | W | 5 | S | Missouri | Arkansas | Illinois | |||||||
76 | Sedrick | Ambers? | Son | M | W | 2 | S | Missouri | Arkansas | Illinois | |||||||
James S Sedrick son of Unknown James Monroe Sedrick at the Tally Saw Mill |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home