| 1870 Missouri Dallas census records |
| 1870 Missouri, Dallas, Jackson Twp, household/family 229/227
extracted by Mildred Boroff and Carolyn Loughborough |
Foreign Birth |
|||||||||
| Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers. Est | Birthplace | FFB | MFB |
| Johnston | James | 30 | M | farmer | 400 | Missouri | ||||
| Lydia A | 28 | F | keeping house | Tennessee | ||||||
| Mary J | 9 | F | at home | Missouri | ||||||
| Amanda | 7 | F | at home | Missouri | ||||||
| Sarah A | 4 | F | at home | Missouri | ||||||
| John M | 3 | M | at home | Missouri | ||||||
| Marinda | 3/12 | F | at home | Missouri | ||||||
| Lydia A is 535C1 daugher of William H son of Gad | ||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and
distributed for personal use only.
Home