1920 Minnesota Hennepin census records |
1920 Census Minnesota, Hennepin, Minneapolis ED 35 pg 14A, Film T625-0832 page 52A
enumerated 10 January 1920, extracted 5/20/2003 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
30 | 237 | 313 | Sedgwick | Julius P | Head | M | W | 53 | M | Wisconsin | Illinois | Wisconsin | Professor - University | |
31 | Sedgwick | Emily | Wife | F | W | 42 | M | Massachusetts | Massachusetts | Massachusetts | None | |||
32 | Sedgwick | Jane | Dau | F | W | 17 | S | Minnesota | Wisconsin | Massachusetts | None | |||
33 | Sedgwick | Allen | Son | M | W | 13 | S | Minnesota | Wisconsin | Massachusetts | None | |||
34 | Sedgwick | Sarah | Dau | F | W | 11 | S | Minnesota | Wisconsin | Massachusetts | None | |||
35 | Sedgwick | Robert | Son | M | W | 8 | S | Minnesota | Wisconsin | Massachusetts | None | |||
36 | Sedgwick | Frederic | Son | M | W | 5 | S | Minnesota | Wisconsin | Massachusetts | None | |||
37 | Sedgwick | Emily | Dau | F | W | 3-x/12 | S | Minnesota | Wisconsin | Massachusetts | None | |||
38 | Sedgwick | Jennie T | Mother | F | W | 67 | W | Wisconsin | New York | Connecticut | None | |||
Julius Parker Sedgwick (41C1H1) appears also 1900 NE York, 1910 MN Hennepin Emily appears 1900 NE Lancaster, 1930 CA Los Angeles indexed "Judith P," you can see that it was recorded "Julius then over-written "Judith" plus two maids and a nurse addresss: 525 East River Road |
1920 Census Minnesota, Hennepin, Minneapolis Ward 8 ED 138 pg 10B, Film T625-835 page 98B
enumerated January [no day listed] 1920, extracted 6/7/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
64 | 240 | Sedgwick | Samuel B | Head | M | W | 55 | M | Ohio | Ohio | New York | |||
65 | Sedgwick | Jenna C | Wife | F | W | 55 | M | New York | New York | New York | ||||
66 | Sedgwick | Floyd | Son | M | W | 23 | S | Minnesota | Ohio | New York | ||||
Samuel Plumb Sedgwick (414173) appears also 1870 IL LaSalle address: 3129 First Ave South |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home