1880 Maryland Calvert census records |
1880 Census Maryland, Calvert, District 1 ED32, Film T9-505 page 11A
enumerated 22 June 1880, extracted 11/9/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
28 | 165 | 167 | Sedwick | William A | W | M | 43 | Head | M | Physician | Maryland | Maryland | Maryland | ||
29 | Sedwick | Emma | W | F | 33 | Wife | M | Keeping House | Maryland | Maryland | Maryland | ||||
30 | Sedwick | Rosa S | W | F | 12 | Dau | S | Maryland | Maryland | Maryland | |||||
31 | Sedwick | William | W | M | 11 | Son | S | Maryland | Maryland | Maryland | |||||
32 | Sedwick | Maggie R | W | F | 9 | Dau | S | Maryland | Maryland | Maryland | |||||
33 | Sedwick | Lizzie | W | F | 4 | Dau | S | Maryland | Maryland | Maryland | |||||
Has to be William Alexander Sedwick, son of John Alexander Sedwick and Rebecca Dalrymple (Dawkins) Sedwick |
1880 Census Maryland, Calvert, District 1 ED 33, Film T9-505 page 19C
enumerated 4 June 1880 by John Sedwick, extracted 11/9/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
48 | 63 | 63 | Sedwick | John | W | M | 49? | Head | M | Merchant | Maryland | Maryland | Maryland | ||
49 | Sedwick | Alice | W | F | 37 | Wife | M | Keeping House | Maryland | Maryland | Maryland | ||||
50 | Woods | Agnes | W | F | 7 | Foster Child | Maryland | Maryland | Maryland | ||||||
1880 Census Maryland, Calvert, District 1, ED 33 pg 14, Film T9-0505 page 22B
enumerated 8 June 1880 by John Sedwick, extracted 3/5/2004 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
31 | 116 | 116 | Egins | James E | Mu | M | 35 | Head | M | Farmer | Maryland | Maryland | Maryland | ||
32 | Egins | Mary C | B | F | 33 | Wife | M | Keeping House | Maryland | Maryland | Maryland | ||||
33 | Egins | Mary E | Mu | F | 12 | Dau | at school | Maryland | Maryland | Maryland | |||||
34 | Egins | Aletha | Mu | F | 9 | Dau | at school | Maryland | Maryland | Maryland | |||||
35 | Egins | Louisa W | Mu | F | 6 | Dau | Maryland | Maryland | Maryland | ||||||
36 | Egins | Maria C | Mu | F | 3 | Dau | Maryland | Maryland | Maryland | ||||||
37 | Egins | Eliza V | Mu | F | 2 | Dau | Maryland | Maryland | Maryland | ||||||
38 | Egins | Joseph A | Mu | M | 1 | Son | Maryland | Maryland | Maryland | ||||||
39 | Egins | John E | Mu | M | 7 | Son | Maryland | Maryland | Maryland | ||||||
James Edward Egans (abt 1845-1906) son John E has Typhoid search engine find Black Sedgwick |
1880 Census Maryland, Calvert, District 1 ED 33, Film T9-505 page 27C
enumerated 17 June 1880 by John Sedwick, extracted 11/9/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
466 | 191 | 191 | Hellen | Charles | W | M | 44 | Head | M | Farmer & Merchant | Maryland | Maryland | Maryland | ||
47 | Hellen | Sarah C | W | F | 40 | Wife | M | Keeping House | Maryland | Maryland | Maryland | ||||
48 | Hellen | Alethea | W | F | 38 | Sister | S | At Home | Maryland | Maryland | Maryland | ||||
49 | Sedwick | Sarah C | W | F | 78 | MLaw | W | At Home | Maryland | Maryland | Maryland | ||||
50 | Dixon | Mary | W | F | 16 | Servant | S | Servant | Maryland | Maryland | Maryland | ||||
Daughter and Widow of James Cook Sedwick, son of John Sedwick and Elizabeth Lander Cook |
1880 Census Maryland, Calvert, District 1 ED 33, Film T9-505 page 31D
enumerated 22 June 1880 by John Sedwick, extracted 11/9/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
4 | 267 | 267 | Sedwick | Benjamin | W | M | 42 | Head | M | Farmer | Maryland | Virginia | Maryland | ||
5 | Sedwick | Agnes | W | F | 37 | Wife | M | Keeping Hosue | Maryland | Maryland | Maryland | ||||
6 | Sedwick | Susan | W | F | 15 | Dau | S | At School | Maryland | Maryland | Maryland | ||||
7 | Sedwick | John A | W | M | 14 | Son | At School | Maryland | Maryland | Maryland | |||||
8 | Sedwick | Alice D | W | F | 13 | Dau | At School | Maryland | Maryland | Maryland | |||||
9 | Sedwick | Benjamin J | W | M | 11 | Son | At Home | Maryland | Maryland | Maryland | |||||
10 | Sedwick | George P | W | M | 9 | Son | At School | Maryland | Maryland | Maryland | |||||
11 | Sedwick | Richard D | W | M | 6 | Son | Maryland | Maryland | Maryland | ||||||
12 | Sedwick | John A | W | M | 70 | Father | Physician & Farmer | Virginia | Maryland | Virginia | |||||
13 | Sedwick | Rebecca D | W | F | 62 | Mother | At Home | Maryland | Maryland | Maryland | |||||
14 | Sedwick | George W | W | M | 23 | Brother | At Home | Maryland | Virginia | Maryland | |||||
1880 Census Maryland, Calvert, District 1 ED 33, Film T9-505 page 31D
enumerated 22 June 1880 by John Sedwick, extracted 11/9/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
18 | 268 | 268 | Sedwick | John A | W | M | 27 | Head | M | Farmer | Maryland | Virginia | Maryland | ||
19 | Sedwick | Hellen | W | F | 25 | Wife | M | Keeping House | Maryland | Maryland | Maryland | ||||
20 | Sedwick | Owen | W | M | 1 | Son | Maryland | Maryland | Maryland | ||||||
21 | Griffin | Joseph | W | M | 9 | Foster Child | Maryland | Maryland | Maryland | ||||||
1880 Census Maryland, Calvert, District 2 ED 35, Film T9-505 page 68B
enumerated 17 June 1880, extracted 11/9/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
37 | 190 | 195 | Sedwick | Thomas H | W | M | 38 | Head | M | Oysterman | Maryland | Maryland | Maryland | ||
38 | Sedwick | Mary E | W | F | 26 | Wife | M | Keeping House | Maryland | Maryland | Maryland | ||||
39 | Sedwick | Lillie | W | F | 10 | Dau | S | At Home | Maryland | Maryland | Maryland | ||||
40 | Sedwick | Stephen R | W | M | 3 | Son | S | Maryland | Maryland | Maryland | |||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home