| 1880 Maryland Allegany census records |
| 1880 Census Maryland, Allegany, Grahamtown, East Frostburg, Film T9-493 page 285C
enumerated 4 June 1880, extracted 11/9/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
| Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
| 10 | 21 | 25 | Seddick | George | W | M | 27 | Head | M | Miner | Maryland | Maryland | Maryland | ||
| 11 | Seddick | Julia | W | F | 25 | Wife | M | Keeping House | Maryland | Maryland | Maryland | ||||
| 12 | Seddick | Annie | W | F | 6 | Dau | S | Maryland | Maryland | Maryland | |||||
| 13 | Seddick | Maggie | W | F | 3 | Dau | S | Maryland | Maryland | Maryland | |||||
| 14 | Seddick | George | W | M | 9/12 | Sep | Son | S | Maryland | Maryland | Maryland | ||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home