| 1860 Louisiana Orleans census records |
| 1860 Census Louisiana, Orleans, New Orleans 10th Ward, Film M653-416 page 940
enumerated 23 June 1860, extracted 10/22/2001 by Dennis G Sedgwick at Ancestry.com |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
| 2 | 1535 | 1525 | Sedwick | Earnest | 30 | M | Dry Goods | 3000 | Ireland | |||
| Sedwick | Benjamina | 38 | F | Ireland | ||||||||
| Geoss | Antonia | 18 | F | Prussia | ||||||||
| 1860 Census Louisiana, Orleans, New Orleans 11th Ward, Film M653-420 page 899
enumerated 5 July 1860, extracted 10/27/2001 by Dennis G Sedgwick at Ancestry.com |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
| 1 | 2322 | 2505 | Sedgwick | Jane | 31 | F | Sick Nurse | 125 | England | |||
| 2 | Sedgwick | Henry | 6 | M | Louisiana | |||||||
| 3 | Sedgwick | Matilda | 5 | F | Louisiana | |||||||
| 4 | Sedgwick | Burrett | 3 | M | Louisiana | |||||||
| 5 | Sedgwick | Leucadia | 1 | F | Louisiana | |||||||
| 6 | Curratt? | Susan | 28 | F | Domestic | Ireland | ||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home