| 1910 Kansas Lyon census records |
| 1910 Census Kansas, Lyon, Emporia Ward 1 ED 44 pg 4B, Film T624-0445 page 2-93B
enumerated [not listed], extracted 1/10/2004 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 66 | 95 | 96 | Sedgewick | Marie | Head | F | W | 64 | W | Iowa | Ireland | Ireland | |||||
| 67 | Sedgewick | Bessie R | Dau | F | W | 39 | S | Illinoios | Massachusetts | Iowa | |||||||
| 68 | Sedgewick | Nellie F | Dau | F | W | 25 | S | Kansas | Massachusetts | Iowa | Teacher - City School | ||||||
| 69 | Sedgewick | Grace K | Dau | F | W | 23 | S | Kansas | Massachusetts | Iowa | Teacher - City School | ||||||
| 70 | Sedgewick | Maybell S | GDau | F | W | 1-2/12 | S | Kansas | Illinois | Iowa | |||||||
|
Maria Ellen Galvin/Gallivan, wife of King ShepardSedgwick (411313), address: 1121 Congress Street |
|||||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home