| 1900 Kansas Labette census records |
| 1900 Census Kansas, Labette, Parsons Ward 2 ED 123 pg 4B, Film T623-0485 page 1-247B
enumerated 4 June 1900, extracted 2/20/2004 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 68 | 87 | 95 | Sedgwick | Thomas | Head | W | M | Aug | 1848 | 51 | M | 20 | Illinois | England | Kentucky | R R Attorney | |||
| 69 | Sedgwick | Flora F | Wife | W | F | Aug | 1855 | 44 | M | 20 | 3 | 3 | Indiana | North Carolina | Illinois | ||||
| 70 | Sedgwick | Edith P | Dau | W | F | Dec | 1881 | 18 | S | Kansas | Illinois | Indiana | At School | ||||||
| 71 | Sedgwick | Fredrick S | Son | W | M | Jun | 1884 | 15 | S | Kansas | Illinois | Indiana | At School | ||||||
| 72 | Sedgwick | Mary A | Dau | W | F | July | 1895 | 4 | S | Kansas | Illinois | Indiana | |||||||
|
Thomas Noble Sedgwick son of Immigrant Ancestor Thomas Sedgwick address: 1612 Forest? Ave, which may be the street now known as Broadway Ave, rents indexed at Genealogy.com Thomas E, initial if present is overwritten with numbers thus illegible |
|||||||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home