1880 Kansas Franklin census records |
1880 Census Kansas, Franklin, Ottowa ED 88 pg 20, Film T9-0381 page 134D
enumerated 7 June 1880, extracted 11/7/2004 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
41 | 185 | 202 | Sedgwick | Alfred C | W | M | 34 | M | Music Teacher | England | England | England | |||
42 | Sedgwick | Anna C | W | F | 29 | Wife | M | Keeping House | Indiana | Kentucky | Maryland | ||||
43 | Sedgwick | Kitty H | W | F | 4 | Dau | S | Indiana | England | Indiana | |||||
44 | Sedgwick | Alzora L | W | F | 6/12 | Dau | S | Kansas | England | Indiana | |||||
45 | Paramore | Stephen | W | M | 65 | FLaw | Wd | Clerk in Grocery | Kentucky | Kentucky | South Carolina | ||||
46 | Hudson | Ormsby | W | M | 44 | M | Cabinet Maker | Ireland | Ireland | Ireland | |||||
47 | Hudson | Harriett M | W | F | 35 | Wife | M | Keeping House | England | England | England | ||||
48 | Hudson | Ormsby A | W | M | 14 | Son | S | At School | Canada | Ireland | England | ||||
49 | Hudson | Harriett E | W | F | 12 | Dau | S | At School | Canada | Ireland | England | ||||
50 | Hudson | Charles N | W | M | 7 | Son | S | Canada | Ireland | England | |||||
51 | Hudson | Florence B | W | F | 2 | Dau | S | Canada | Ireland | England | |||||
Alfred C Sedgwick
and Harriet M Sedgwick
son and daughter of Immigrant Ancestor Alfred B Sedgwick indexed Sedgewick at Ancestry.com |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home