1880 Indiana Jackson census records
1880 Census Indiana, Jackson, Seymour ED 111 pg 36D, Film T9-286 page 128D
extracted 4/21/1999 by Dennis G Sedgwick at LDS FHC LA |
|||||||||
Surname | Name | Color | Sex | Age | Relation | Professsion | Birthplace | Father Birth | Mother Birth |
Sedgwick | Joseph | W | M | 41 | Kentucky | Maryland | New Jersey | ||
Sedgwick | Mary | W | F | 35 | Wife | Indiana | N Carolina | New York | |
Sedgwick | John | W | M | 12 | Son | Indiana | Kentucky | Indiana | |
Sedgwick | William | W | M | 9 | Son | Indiana | Kentucky | Indiana | |
Sedgwick | Frank | W | M | 6 | Son | Ohio | Kentucky | Indiana | |
Sedgwick | Grace | W | F | 3 | Dau | Illinois | Kentucky | Indiana | |
Joseph Holden Sedgwick and wife Mary Elizabeth Doan appears also 1870 IN Jackson Lines 19-24 |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home |