1870 Indiana Marion census records |
1870 Census Indiana, Marion, Indianapolis Ward 3, Film M593-340 page 109
enumerated 3 June 1870, extracted 1/9/2002 by Dennis G Sedgwick at LDS FHC LA |
|||||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
FFB | MFB | ||||||||||||
7 | Sedwick | Augusta | 19 | F | W | Domestic | Ohio | 1 | 1 | ||||
1870 Census Indiana, Marion, Indianapolis Ward 3, Film M593-340 page 158
enumerated 30 June 1870, extracted 1/9/2002 by Dennis G Sedgwick at LDS FHC LA |
|||||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
FFB | MFB | ||||||||||||
7 | 770 | 782 | Sedgwick | Roderick | 47 | F | W | Retail Notion Store? | 15000 | 25000 | New York | ||
8 | Sedgwick | Sarah | 45 | F | W | Keep House | New York | ||||||
9 | Sedgwick | Margaret | 11 | F | W | At School | New York | ||||||
Roderick Sedgwick (B2C4) and wife Sarah Justina Ritch counted twice, see page 197 below |
1870 Census Indiana, Marion, Indianapolis Ward 3, Film M593-338 page 197A
enumerated 1 Feb 1870, extracted 12/31/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
FFB | MFB | ||||||||||||
32 | 6 | 8 | Sedgwick | Roderick | 49 | M | W | Fancy Dry Goods Merchant | 15000 | 25000 | New York | ||
33 | Sedgwick | Sarah | 46 | F | W | Keep House | New York | ||||||
34 | Sedgwick | Maggie | 11 | F | W | At School | New York | ||||||
Roderick Sedgwick (B2C4) and wife Sarah Justina Ritch counted twice, see page 158 above |
1870 Census Indiana, Marion, Indianapolis Ward 4, Film M593-338 page 249B
enumerated 17 Feb 1870, extracted 12/31/2001 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||
Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | Foreign | |
FFB | MFB | ||||||||||||
2 | 370 | 431 | Sedgwick | Philip | 54 | M | W | Laborer | Nassau? | 1 | 1 | ||
3 | Sedgwick | Elizabeth | 44 | F | W | Keeps House | Bayan? | 1 | 1 | ||||
4 | Sedgwick | Henry | 17 | M | W | Laborer | Kentucky | 1 | 1 | ||||
5 | Sedgwick | Harriet | 15 | F | W | At Home | Kentucky | 1 | 1 | ||||
6 | Sedgwick | John | 13 | M | W | At Home | Kentucky | 1 | 1 | ||||
7 | Sedgwick | George | 12 | M | W | At School | Ohio | 1 | 1 | ||||
8 | Sedgwick | William | 10 | M | W | At School | Ohio | 1 | 1 | ||||
9 | Sedgwick | Adam | 8 | M | W | At School | Ohio | 1 | 1 | ||||
10 | Sedgwick | Ella | 6 | F | W | At Home | Ohio | 1 | 1 | ||||
11 | Sedgwick | Harry | 4 | M | W | Ohio | 1 | 1 | |||||
12 | Sedgwick | Godfrey | 1 | M | W | Ohio | 1 | 1 | |||||
Cannot find any sign of this family in any other year. |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home