| 1860 Indiana Madison census records |
| 1860 Census Indiana, Madison, Fall Creek Twp, Film M653-277 page 372 & 373
enumerated 22 June 1860, extracted 10/30/2001 by Dennis G Sedgwick at LDS FHC LA |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
| 40 | 428 | 428 | Sedrick | John F | 32 | M | Farmer | 100? | 280 | Massachusetts | ||
| 1 | Sarah | 31 | F | Massachusetts | ||||||||
| 2 | John C | 9 | M | Massachusetts | ||||||||
| 3 | William | 7 | M | Massachusetts | ||||||||
| 4 | Barbary | 5 | F | Indiana | ||||||||
| 5 | Daniel | 4 | M | Indiana | ||||||||
| 6 | Harding | 6/12 | M | Indiana | ||||||||
| That birthplace is "Ma" maybe in those days that could be Maryland. | ||||||||||||
| 1860 Census Indiana, Madison, Duck Creek Twp, Film M653-277 page 242A/B
enumerated 2 Aug 1860, extracted 11/19/2001 by Dennis G Sedgwick at Ancestry.com |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
| 26 | 1044 | 1044 | Casteel | Jesse | 62 | M | Farmer | 100 | Pennsylvania | |||
| 27 | Casteel | Hanna | 50 | F | Pennsylvania | |||||||
| 28 | Casteel | David | 15 | M | Ohio | |||||||
| 29 | Casteel | Mary | 12 | F | Ohio | |||||||
| 30 | Casteel | John | 10 | M | Ohio | |||||||
| 31 | Casteel | Catharine | 9 | F | Indiana | |||||||
| 32 | Casteel | William | 7 | M | Indiana | |||||||
|
Hannah was Hannah Sedgwick, but we don't know yet her parents. Appears also 1860 IN Hancock Reference http://boards.ancestry.com/mbexec/message/an/localities.northam.usa.states.illinois.counties.clark/371.612.610.1 |
||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home