| 1860 District of Columbia Washington census records |
| 1860 Census District of Columbia, Washington, Washington Ward 1, Film M653-0102 page 295
enumerated 13 June 1860, extracted 2/12/2005 by Dennis G Sedgwick at Ancestry.com |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
| 23 | 620 | 628 | Sedgwick | Richard | 46 | M | Carpenter | Maryland | ||||
| 24 | Sedgwick | Mary | 42 | F | DC | |||||||
| 25 | Sedgwick | Theodore | 16 | M | Carpenter (app) | DC | ||||||
| 26 | Sedgwick | John | 15 | M | Clerk | DC | ||||||
| 27 | Sedgwick | Ellen | 12 | F | DC | |||||||
| 28 | Sedgwick | Mary | 10 | F | DC | |||||||
| 29 | Sedgwick | Sallie | 6 | F | DC | |||||||
| 30 | Sedgwick | Allen | 4 | M | DC | |||||||
| appears also 1850 DC Washington | ||||||||||||
| 1860 Census District of Columbia, Washington, Washington Ward 1, Film M653-0102 page 330
enumerated 20 June 1860, extracted 2/12/2005 by Dennis G Sedgwick at Ancestry.com |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
| 34 | 915 | 917 | Sedgwick | Patrick | 30 | M | Laborer | Ireland | ||||
| 35 | Sedgwick | Kate | 28 | F | Ireland | |||||||
| an immigrant | ||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home