| 1910 Colorado Weld census records |
| 1910 Census Colorado, Weld, Grover ED 290 pg 2A, Film T624-0126 page 2-162A
enumerated 17 April 1910, extracted 5/22/2004 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 21 | 15 | 16 | Williamson | D H | Head | M | W | 49 | M1 | 27 | Iowa | Ireland | Ireland | Editor - Newspaper | |||
| 22 | Williamson | Jessie | Wife | F | W | 48 | M1 | 27 | 3 | 3 | Wisconsin | New York | Illinois | None | |||
| 23 | Sedgwick | Miriam | Dau | F | W | 23 | M | 2 | 1 | 1 | Iowa | Iowa | Wisconsin | None | |||
| 24 | Williamson | Alice | Dau | F | W | 18 | S | Iowa | Iowa | Wisconsin | Operator - Telephone | ||||||
| 25 | Sedgwick | Robert | GSon | M | W | 1 | S | Colorado | Iowa | Wisconsin | None | ||||||
|
Daughter Miriam is Jessie Miriam Williamson, first wife of Richard Parkinson Sedgwick (1886 - 1961) son of Immigrant John Sidgwick (1841 - 1918) below Alice might be "Olive" |
|||||||||||||||||
| 1910 Census Colorado, Weld, Grover Precinct 3 ED 290 pg 19B, Film T624-0126 page 2-170B
enumerated 17 May 1910, extracted 5/14/2004 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 57 | 131 | 131 | Sidgwick | John | Head | M | W | 69 | M1 | 42 | England | England | England | 1889 | Farmer - Gen Farm | ||
| 58 | Sidgwick | Alice | Wife | F | W | 62 | M1 | 42 | 10 | 6 | England | England | England | 1889 | None | ||
| 59 | Sidgwick | Richard | Son | M | W | 23 | Wd | England | England | England | Gen Farm - Gen Farm | ||||||
|
Immigrant Ancestor John Sidgwick (1841 - 1918) Note that son Richard is reported Widoewd, but his estranged wife is living in the above record. one farm laborer living at the farm |
|||||||||||||||||
| 1910 Census Colorado, Weld, Grover Ed 291 pg 4A, Film T624-0126 page 2-197A
enumerated date not given, extracted 5/26/2004 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 40 | 26 | 27 | Thompson | Henry | Head | M | W | 60 | M1 | 29 | Germany | Germany | Germany | Overseeer - Farm | |||
| 41 | Thompson | Ida | Wife | F | W | 44 | M1 | 29 | Germany | Germany | Germany | None | |||||
| 42 | Thompson | Walter H | Son | M | W | 17 | S | Colorado | Germany | Germany | None | ||||||
| 43 | Thompson | [illegible] | GSon | M | W | 3 | S | Wyoming | Unknown | Colorado | None | ||||||
|
Parents of Pauline Dorthea "Lena" Thompson who married
Anthony W Sedgwick
son of Immigrant John Sidgwick (1841 - 1918) above |
|||||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home